|
Food and Nutrition
| Id | 09001 |
| Food | Acerola, (west indian cherry), raw |
| Keywords | ACEROLA,(WEST INDIAN CHERRY),RAW |
| Group | Fruits and Fruit Juices |
| Water (g) | 89.58 |
| Energy (kcal) | 31 |
| Energy (kj) | 131 |
| Protein (g) | 0.39 |
| Total lipid (fat) (g) | 0.29 |
| Ash (g) | 0.20 |
| Carbohydrate, by difference (g) | 7.54 |
| Fiber, total dietary (g) | 1.1 |
| Calcium, Ca (mg) | 12 |
| Iron, Fe (mg) | 0.20 |
| Magnesium, Mg (mg) | 18 |
| Phosphorus, P (mg) | 11 |
| Potassium, K (mg) | 143 |
| Sodium, Na (mg) | 7 |
| Zinc, Zn (mg) | 0.10 |
| Copper, Cu (mg) | 0.078 |
| Selenium, Se (mcg) | 0.6 |
| Vitamin C, total ascorbic acid (mg) | 1,644.0 |
| Thiamin (mg) | 0.020 |
| Riboflavin (mg) | 0.059 |
| Niacin (mg) | 0.392 |
| Pantothenic acid (mg) | 0.294 |
| Vitamin B-6 (mg) | 0.009 |
| Folate, total (mcg) | 14 |
| Folic acid (mcg) | 0 |
| Folate, food (mcg) | 14 |
| Folate, DFE (mcg_DFE) | 14 |
| Vitamin B-12 (mcg) | 0.00 |
| Vitamin A, IU (IU) | 752 |
| Vitamin A, RAE (mcg_RAE) | 37 |
| Retinol (mcg) | 0 |
| Fatty acids, total saturated (g) | 0.059 |
| 4:0 (g) | 0.000 |
| 6:0 (g) | 0.000 |
| 8:0 (g) | 0.000 |
| 10:0 (g) | 0.000 |
| 12:0 (g) | 0.000 |
| 14:0 (g) | 0.002 |
| 16:0 (g) | 0.039 |
| 18:0 (g) | 0.010 |
| Fatty acids, total monounsaturated (g) | 0.078 |
| 16:1 undifferentiated (g) | 0.001 |
| 18:1 undifferentiated (g) | 0.078 |
| 20:1 (g) | 0.000 |
| 22:1 undifferentiated (g) | 0.000 |
| Fatty acids, total polyunsaturated (g) | 0.088 |
| 18:2 undifferentiated (g) | 0.039 |
| 18:3 undifferentiated (g) | 0.039 |
| 18:4 (g) | 0.000 |
| 20:4 undifferentiated (g) | 0.000 |
| 20:5 n-3 (g) | 0.000 |
| 22:5 n-3 (g) | 0.000 |
| 22:6 n-3 (g) | 0.000 |
| Cholesterol (mg) | 0 |
| Alcohol, ethyl (g) | 0.0 |
Back to Fitness Fanatic Homepage.
|