|
Food and Nutrition
| Id | 14009 |
| Food | Alcoholic beverage, daiquiri, canned |
| Keywords | ALCOHOLIC BEV,DAIQUIRI,CND |
| Group | Beverages |
| Water (g) | 22.75 |
| Energy (kcal) | 38 |
| Energy (kj) | 160 |
| Protein (g) | 0.00 |
| Total lipid (fat) (g) | 0.00 |
| Ash (g) | 0.03 |
| Carbohydrate, by difference (g) | 4.79 |
| Fiber, total dietary (g) | 0.0 |
| Calcium, Ca (mg) | 0 |
| Iron, Fe (mg) | 0.00 |
| Magnesium, Mg (mg) | 0 |
| Phosphorus, P (mg) | 1 |
| Potassium, K (mg) | 3 |
| Sodium, Na (mg) | 12 |
| Zinc, Zn (mg) | 0.01 |
| Copper, Cu (mg) | 0.003 |
| Manganese, Mn (mg) | 0.002 |
| Selenium, Se (mcg) | 0.0 |
| Vitamin C, total ascorbic acid (mg) | 0.4 |
| Thiamin (mg) | 0.000 |
| Riboflavin (mg) | 0.000 |
| Niacin (mg) | 0.003 |
| Pantothenic acid (mg) | 0.002 |
| Vitamin B-6 (mg) | 0.001 |
| Folate, total (mcg) | 0 |
| Folic acid (mcg) | 0 |
| Folate, food (mcg) | 0 |
| Folate, DFE (mcg_DFE) | 0 |
| Vitamin B-12 (mcg) | 0.00 |
| Vitamin A, IU (IU) | 1 |
| Vitamin A, RAE (mcg_RAE) | 0 |
| Retinol (mcg) | 0 |
| Fatty acids, total saturated (g) | 0.000 |
| 18:1 undifferentiated (g) | 0.000 |
| 18:2 undifferentiated (g) | 0.000 |
| Cholesterol (mg) | 0 |
| Alcohol, ethyl (g) | 2.9 |
Back to Fitness Fanatic Homepage.
|