|
Food and Nutrition
| Id | 14015 |
| Food | Alcoholic beverage, pina colada, canned |
| Keywords | ALCOHOLIC BEV,PINA COLADA,CND |
| Group | Beverages |
| Water (g) | 17.90 |
| Energy (kcal) | 77 |
| Energy (kj) | 323 |
| Protein (g) | 0.20 |
| Total lipid (fat) (g) | 2.48 |
| Ash (g) | 0.10 |
| Carbohydrate, by difference (g) | 9.00 |
| Fiber, total dietary (g) | 0.0 |
| Calcium, Ca (mg) | 0 |
| Iron, Fe (mg) | 0.01 |
| Magnesium, Mg (mg) | 2 |
| Phosphorus, P (mg) | 12 |
| Potassium, K (mg) | 27 |
| Sodium, Na (mg) | 23 |
| Zinc, Zn (mg) | 0.07 |
| Copper, Cu (mg) | 0.026 |
| Manganese, Mn (mg) | 0.101 |
| Selenium, Se (mcg) | 0.2 |
| Vitamin C, total ascorbic acid (mg) | 0.5 |
| Thiamin (mg) | 0.003 |
| Riboflavin (mg) | 0.002 |
| Niacin (mg) | 0.033 |
| Pantothenic acid (mg) | 0.016 |
| Vitamin B-6 (mg) | 0.003 |
| Folate, total (mcg) | 2 |
| Folic acid (mcg) | 0 |
| Folate, food (mcg) | 2 |
| Folate, DFE (mcg_DFE) | 2 |
| Vitamin B-12 (mcg) | 0.00 |
| Vitamin A, IU (IU) | 8 |
| Vitamin A, RAE (mcg_RAE) | 0 |
| Retinol (mcg) | 0 |
| Fatty acids, total saturated (g) | 2.142 |
| 6:0 (g) | 0.013 |
| 8:0 (g) | 0.186 |
| 10:0 (g) | 0.147 |
| 12:0 (g) | 1.105 |
| 14:0 (g) | 0.414 |
| 16:0 (g) | 0.202 |
| 18:0 (g) | 0.068 |
| Fatty acids, total monounsaturated (g) | 0.143 |
| 18:1 undifferentiated (g) | 0.143 |
| Fatty acids, total polyunsaturated (g) | 0.042 |
| 18:2 undifferentiated (g) | 0.042 |
| Cholesterol (mg) | 0 |
| Alcohol, ethyl (g) | 2.9 |
Back to Fitness Fanatic Homepage.
|