|
Food and Nutrition
| Water (g) | 4.99 |
| Energy (kcal) | 549 |
| Energy (kj) | 2,297 |
| Protein (g) | 20.20 |
| Total lipid (fat) (g) | 48.11 |
| Ash (g) | 2.95 |
| Carbohydrate, by difference (g) | 18.75 |
| Fiber, total dietary (g) | 11.2 |
| Sugars, total (g) | 4.56 |
| Sucrose (g) | 4.31 |
| Glucose (dextrose) (g) | 0.11 |
| Fructose (g) | 0.00 |
| Lactose (g) | 0.00 |
| Maltose (g) | 0.13 |
| Starch (g) | 0.69 |
| Calcium, Ca (mg) | 236 |
| Iron, Fe (mg) | 4.09 |
| Magnesium, Mg (mg) | 261 |
| Phosphorus, P (mg) | 450 |
| Potassium, K (mg) | 692 |
| Sodium, Na (mg) | 1 |
| Zinc, Zn (mg) | 3.19 |
| Copper, Cu (mg) | 1.055 |
| Manganese, Mn (mg) | 2.404 |
| Selenium, Se (mcg) | 2.7 |
| Vitamin C, total ascorbic acid (mg) | 0.0 |
| Thiamin (mg) | 0.228 |
| Riboflavin (mg) | 0.770 |
| Niacin (mg) | 3.724 |
| Pantothenic acid (mg) | 0.323 |
| Vitamin B-6 (mg) | 0.124 |
| Folate, total (mcg) | 28 |
| Folic acid (mcg) | 0 |
| Folate, food (mcg) | 28 |
| Folate, DFE (mcg_DFE) | 28 |
| Vitamin B-12 (mcg) | 0.00 |
| Vitamin B-12, added (mcg) | 0.00 |
| Vitamin A, IU (IU) | 5 |
| Vitamin A, RAE (mcg_RAE) | 0 |
| Retinol (mcg) | 0 |
| Vitamin E (alpha-tocopherol) (mg) | 24.58 |
| Vitamin E, added (mg) | 0.00 |
| Tocopherol, beta (mg) | 0.41 |
| Tocopherol, gamma (mg) | 0.85 |
| Tocopherol, delta (mg) | 0.24 |
| Vitamin K (phylloquinone) (mcg) | 0.0 |
| Fatty acids, total saturated (g) | 3.686 |
| 4:0 (g) | 0.000 |
| 6:0 (g) | 0.000 |
| 8:0 (g) | 0.000 |
| 10:0 (g) | 0.000 |
| 12:0 (g) | 0.000 |
| 13:0 (g) | 0.000 |
| 14:0 (g) | 0.000 |
| 15:0 (g) | 0.000 |
| 16:0 (g) | 3.031 |
| 17:0 (g) | 0.000 |
| 18:0 (g) | 0.646 |
| 20:0 (g) | 0.000 |
| 22:0 (g) | 0.000 |
| 24:0 (g) | 0.000 |
| Fatty acids, total monounsaturated (g) | 30.543 |
| 14:1 (g) | 0.000 |
| 16:1 undifferentiated (g) | 0.219 |
| 18:1 undifferentiated (g) | 30.324 |
| 20:1 (g) | 0.000 |
| 22:1 undifferentiated (g) | 0.000 |
| 24:1 c (g) | 0.000 |
| Fatty acids, total polyunsaturated (g) | 11.600 |
| 18:2 undifferentiated (g) | 11.600 |
| 18:3 undifferentiated (g) | 0.000 |
| 18:4 (g) | 0.000 |
| 20:2 n-6 c,c (g) | 0.000 |
| 20:3 undifferentiated (g) | 0.000 |
| 20:4 undifferentiated (g) | 0.000 |
| 20:5 n-3 (g) | 0.000 |
| 22:5 n-3 (g) | 0.000 |
| 22:6 n-3 (g) | 0.000 |
| Cholesterol (mg) | 0 |
| Phytosterols (mg) | 114 |
| Stigmasterol (mg) | 4 |
| Campesterol (mg) | 5 |
| Beta-sitosterol (mg) | 105 |
| Tryptophan (g) | 0.181 |
| Threonine (g) | 0.637 |
| Isoleucine (g) | 0.656 |
| Leucine (g) | 1.387 |
| Lysine (g) | 0.570 |
| Methionine (g) | 0.171 |
| Cystine (g) | 0.266 |
| Phenylalanine (g) | 1.083 |
| Tyrosine (g) | 0.504 |
| Valine (g) | 0.751 |
| Arginine (g) | 2.337 |
| Histidine (g) | 0.561 |
| Alanine (g) | 0.950 |
| Aspartic acid (g) | 2.594 |
| Glutamic acid (g) | 4.912 |
| Glycine (g) | 1.387 |
| Proline (g) | 0.912 |
| Serine (g) | 0.950 |
| Alcohol, ethyl (g) | 0.0 |
| Caffeine (mg) | 0 |
| Theobromine (mg) | 0 |
| Carotene, beta (mcg) | 3 |
| Carotene, alpha (mcg) | 0 |
| Cryptoxanthin, beta (mcg) | 0 |
| Lycopene (mcg) | 0 |
| Lutein + zeaxanthin (mcg) | 1 |
Back to Fitness Fanatic Homepage.
|