|
Food and Nutrition
| Water (g) | 6.48 |
| Energy (kcal) | 842 |
| Energy (kj) | 3,525 |
| Protein (g) | 31.81 |
| Total lipid (fat) (g) | 73.40 |
| Ash (g) | 4.38 |
| Carbohydrate, by difference (g) | 28.91 |
| Fiber, total dietary (g) | 15.1 |
| Sugars, total (g) | 7.19 |
| Sucrose (g) | 6.93 |
| Glucose (dextrose) (g) | 0.06 |
| Fructose (g) | 0.00 |
| Lactose (g) | 0.00 |
| Maltose (g) | 0.20 |
| Starch (g) | 1.49 |
| Calcium, Ca (mg) | 313 |
| Iron, Fe (mg) | 5.39 |
| Magnesium, Mg (mg) | 399 |
| Phosphorus, P (mg) | 696 |
| Potassium, K (mg) | 996 |
| Sodium, Na (mg) | 41 |
| Zinc, Zn (mg) | 4.52 |
| Copper, Cu (mg) | 1.697 |
| Manganese, Mn (mg) | 3.248 |
| Selenium, Se (mcg) | 4.1 |
| Vitamin C, total ascorbic acid (mg) | 0.0 |
| Thiamin (mg) | 0.290 |
| Riboflavin (mg) | 0.812 |
| Niacin (mg) | 5.307 |
| Pantothenic acid (mg) | 0.450 |
| Vitamin B-6 (mg) | 0.174 |
| Folate, total (mcg) | 44 |
| Folic acid (mcg) | 0 |
| Folate, food (mcg) | 44 |
| Folate, DFE (mcg_DFE) | 44 |
| Vitamin B-12 (mcg) | 0.00 |
| Vitamin B-12, added (mcg) | 0.00 |
| Vitamin A, IU (IU) | 10 |
| Vitamin A, RAE (mcg_RAE) | 0 |
| Retinol (mcg) | 0 |
| Vitamin E (alpha-tocopherol) (mg) | 35.83 |
| Vitamin E, added (mg) | 0.00 |
| Tocopherol, beta (mg) | 0.59 |
| Tocopherol, gamma (mg) | 1.16 |
| Tocopherol, delta (mg) | 0.39 |
| Vitamin K (phylloquinone) (mcg) | 0.0 |
| Fatty acids, total saturated (g) | 5.641 |
| 4:0 (g) | 0.000 |
| 6:0 (g) | 0.000 |
| 8:0 (g) | 0.000 |
| 10:0 (g) | 0.000 |
| 12:0 (g) | 0.000 |
| 13:0 (g) | 0.000 |
| 14:0 (g) | 0.000 |
| 15:0 (g) | 0.000 |
| 16:0 (g) | 4.713 |
| 17:0 (g) | 0.000 |
| 18:0 (g) | 0.914 |
| 20:0 (g) | 0.000 |
| 22:0 (g) | 0.000 |
| 24:0 (g) | 0.000 |
| Fatty acids, total monounsaturated (g) | 46.806 |
| 14:1 (g) | 0.000 |
| 16:1 undifferentiated (g) | 0.348 |
| 18:1 undifferentiated (g) | 46.458 |
| 20:1 (g) | 0.000 |
| 22:1 undifferentiated (g) | 0.000 |
| 24:1 c (g) | 0.000 |
| Fatty acids, total polyunsaturated (g) | 17.473 |
| 18:2 undifferentiated (g) | 17.473 |
| 18:3 undifferentiated (g) | 0.000 |
| 18:4 (g) | 0.000 |
| 20:2 n-6 c,c (g) | 0.000 |
| 20:3 undifferentiated (g) | 0.000 |
| 20:4 undifferentiated (g) | 0.000 |
| 20:5 n-3 (g) | 0.000 |
| 22:5 n-3 (g) | 0.000 |
| 22:6 n-3 (g) | 0.000 |
| Cholesterol (mg) | 0 |
| Phytosterols (mg) | 167 |
| Stigmasterol (mg) | 1 |
| Campesterol (mg) | 9 |
| Beta-sitosterol (mg) | 158 |
| Tryptophan (g) | 0.276 |
| Threonine (g) | 1.015 |
| Isoleucine (g) | 1.030 |
| Leucine (g) | 2.190 |
| Lysine (g) | 0.899 |
| Methionine (g) | 0.276 |
| Cystine (g) | 0.421 |
| Phenylalanine (g) | 1.711 |
| Tyrosine (g) | 0.783 |
| Valine (g) | 1.189 |
| Arginine (g) | 3.683 |
| Histidine (g) | 0.885 |
| Alanine (g) | 1.494 |
| Aspartic acid (g) | 4.089 |
| Glutamic acid (g) | 7.729 |
| Glycine (g) | 2.190 |
| Proline (g) | 1.450 |
| Serine (g) | 1.494 |
| Alcohol, ethyl (g) | 0.0 |
| Caffeine (mg) | 0 |
| Theobromine (mg) | 0 |
| Carotene, beta (mcg) | 6 |
| Carotene, alpha (mcg) | 0 |
| Cryptoxanthin, beta (mcg) | 0 |
| Lycopene (mcg) | 0 |
| Lutein + zeaxanthin (mcg) | 1 |
Back to Fitness Fanatic Homepage.
|