|
Food and Nutrition
| Id | 09411 |
| Food | Apple juice, frozen concentrate, unsweetened, diluted with 3 volume water, with added ascorbic acid |
| Keywords | APPLE JUC,FRZ CONC,UNSWTND,DIL W/3 VOLUME H2O,W/ VIT C |
| Group | Fruits and Fruit Juices |
| Water (g) | 210.08 |
| Energy (kcal) | 112 |
| Energy (kj) | 471 |
| Protein (g) | 0.33 |
| Total lipid (fat) (g) | 0.24 |
| Ash (g) | 0.76 |
| Carbohydrate, by difference (g) | 27.58 |
| Fiber, total dietary (g) | 0.2 |
| Calcium, Ca (mg) | 14 |
| Iron, Fe (mg) | 0.62 |
| Magnesium, Mg (mg) | 12 |
| Phosphorus, P (mg) | 17 |
| Potassium, K (mg) | 301 |
| Sodium, Na (mg) | 17 |
| Zinc, Zn (mg) | 0.10 |
| Copper, Cu (mg) | 0.024 |
| Manganese, Mn (mg) | 0.143 |
| Selenium, Se (mcg) | 0.2 |
| Vitamin C, total ascorbic acid (mg) | 59.8 |
| Thiamin (mg) | 0.007 |
| Riboflavin (mg) | 0.024 |
| Niacin (mg) | 0.072 |
| Pantothenic acid (mg) | 0.143 |
| Vitamin B-6 (mg) | 0.072 |
| Folate, total (mcg) | 0 |
| Folic acid (mcg) | 0 |
| Folate, food (mcg) | 0 |
| Folate, DFE (mcg_DFE) | 0 |
| Vitamin B-12 (mcg) | 0.00 |
| Vitamin A, IU (IU) | 0 |
| Vitamin A, RAE (mcg_RAE) | 0 |
| Retinol (mcg) | 0 |
| Fatty acids, total saturated (g) | 0.024 |
| 16:0 (g) | 0.024 |
| 18:0 (g) | 0.005 |
| Fatty acids, total monounsaturated (g) | 0.005 |
| 18:1 undifferentiated (g) | 0.005 |
| Fatty acids, total polyunsaturated (g) | 0.072 |
| 18:2 undifferentiated (g) | 0.048 |
| 18:3 undifferentiated (g) | 0.010 |
| Cholesterol (mg) | 0 |
Back to Fitness Fanatic Homepage.
|