|
Food and Nutrition
| Id | 09410 |
| Food | Apple juice, frozen concentrate, unsweetened, undiluted, with added ascorbic acid |
| Keywords | APPLE JUC,FRZ CONC,UNSWTND,UNDIL,W/ VIT C |
| Group | Fruits and Fruit Juices |
| Water (g) | 120.27 |
| Energy (kcal) | 350 |
| Energy (kj) | 1,466 |
| Protein (g) | 1.08 |
| Total lipid (fat) (g) | 0.78 |
| Ash (g) | 2.36 |
| Carbohydrate, by difference (g) | 86.51 |
| Sugars, total (g) | 81.93 |
| Calcium, Ca (mg) | 42 |
| Iron, Fe (mg) | 1.92 |
| Magnesium, Mg (mg) | 36 |
| Phosphorus, P (mg) | 53 |
| Potassium, K (mg) | 945 |
| Sodium, Na (mg) | 53 |
| Zinc, Zn (mg) | 0.27 |
| Copper, Cu (mg) | 0.106 |
| Manganese, Mn (mg) | 0.464 |
| Selenium, Se (mcg) | 0.8 |
| Vitamin C, total ascorbic acid (mg) | 187.6 |
| Thiamin (mg) | 0.021 |
| Riboflavin (mg) | 0.106 |
| Niacin (mg) | 0.274 |
| Pantothenic acid (mg) | 0.464 |
| Vitamin B-6 (mg) | 0.232 |
| Folate, total (mcg) | 2 |
| Folic acid (mcg) | 0 |
| Folate, food (mcg) | 2 |
| Folate, DFE (mcg_DFE) | 2 |
| Vitamin B-12 (mcg) | 0.00 |
| Vitamin B-12, added (mcg) | 0.00 |
| Vitamin A, IU (IU) | 0 |
| Vitamin A, RAE (mcg_RAE) | 0 |
| Retinol (mcg) | 0 |
| Fatty acids, total saturated (g) | 0.127 |
| 12:0 (g) | 0.002 |
| 14:0 (g) | 0.004 |
| 16:0 (g) | 0.106 |
| 18:0 (g) | 0.017 |
| Fatty acids, total monounsaturated (g) | 0.021 |
| 16:1 undifferentiated (g) | 0.002 |
| 18:1 undifferentiated (g) | 0.021 |
| Fatty acids, total polyunsaturated (g) | 0.211 |
| 18:2 undifferentiated (g) | 0.169 |
| 18:3 undifferentiated (g) | 0.021 |
| Cholesterol (mg) | 0 |
Back to Fitness Fanatic Homepage.
|