|
Food and Nutrition
| Id | 09403 |
| Food | Apricot nectar, canned, with added ascorbic acid |
| Keywords | APRICOT NECTAR,CND,W/ VIT C |
| Group | Fruits and Fruit Juices |
| Water (g) | 213.02 |
| Energy (kcal) | 141 |
| Energy (kj) | 587 |
| Protein (g) | 0.93 |
| Total lipid (fat) (g) | 0.23 |
| Ash (g) | 0.73 |
| Carbohydrate, by difference (g) | 36.12 |
| Fiber, total dietary (g) | 1.5 |
| Calcium, Ca (mg) | 18 |
| Iron, Fe (mg) | 0.95 |
| Magnesium, Mg (mg) | 13 |
| Phosphorus, P (mg) | 23 |
| Potassium, K (mg) | 286 |
| Sodium, Na (mg) | 8 |
| Zinc, Zn (mg) | 0.23 |
| Copper, Cu (mg) | 0.176 |
| Manganese, Mn (mg) | 0.075 |
| Selenium, Se (mcg) | 0.5 |
| Vitamin C, total ascorbic acid (mg) | 136.5 |
| Thiamin (mg) | 0.023 |
| Riboflavin (mg) | 0.025 |
| Niacin (mg) | 0.653 |
| Pantothenic acid (mg) | 0.226 |
| Vitamin B-6 (mg) | 0.050 |
| Folate, total (mcg) | 3 |
| Folic acid (mcg) | 0 |
| Folate, food (mcg) | 3 |
| Folate, DFE (mcg_DFE) | 3 |
| Vitamin B-12 (mcg) | 0.00 |
| Vitamin A, IU (IU) | 3,303 |
| Vitamin A, RAE (mcg_RAE) | 166 |
| Retinol (mcg) | 0 |
| Fatty acids, total saturated (g) | 0.015 |
| 16:0 (g) | 0.013 |
| 18:0 (g) | 0.003 |
| Fatty acids, total monounsaturated (g) | 0.075 |
| 18:1 undifferentiated (g) | 0.075 |
| Fatty acids, total polyunsaturated (g) | 0.025 |
| 18:2 undifferentiated (g) | 0.025 |
| Cholesterol (mg) | 0 |
Back to Fitness Fanatic Homepage.
|