|
Food and Nutrition
| Id | 09029 |
| Food | Apricots, canned, extra heavy syrup pack, without skin, solids and liquids |
| Keywords | APRICOTS,CND,EX HVY SYRUP PK,WO/SKN,SOL&LIQUIDS |
| Group | Fruits and Fruit Juices |
| Water (g) | 182.85 |
| Energy (kcal) | 236 |
| Energy (kj) | 989 |
| Protein (g) | 1.35 |
| Total lipid (fat) (g) | 0.10 |
| Ash (g) | 0.57 |
| Carbohydrate, by difference (g) | 61.13 |
| Fiber, total dietary (g) | 3.9 |
| Calcium, Ca (mg) | 20 |
| Iron, Fe (mg) | 1.53 |
| Magnesium, Mg (mg) | 20 |
| Phosphorus, P (mg) | 37 |
| Potassium, K (mg) | 310 |
| Sodium, Na (mg) | 32 |
| Zinc, Zn (mg) | 0.25 |
| Copper, Cu (mg) | 0.148 |
| Manganese, Mn (mg) | 0.123 |
| Vitamin C, total ascorbic acid (mg) | 5.9 |
| Thiamin (mg) | 0.025 |
| Riboflavin (mg) | 0.049 |
| Niacin (mg) | 0.836 |
| Pantothenic acid (mg) | 0.221 |
| Vitamin B-6 (mg) | 0.123 |
| Folate, total (mcg) | 5 |
| Folic acid (mcg) | 0 |
| Folate, food (mcg) | 5 |
| Folate, DFE (mcg_DFE) | 5 |
| Vitamin B-12 (mcg) | 0.00 |
| Vitamin A, IU (IU) | 3,619 |
| Vitamin A, RAE (mcg_RAE) | 182 |
| Retinol (mcg) | 0 |
| Fatty acids, total saturated (g) | 0.007 |
| 16:0 (g) | 0.005 |
| Fatty acids, total monounsaturated (g) | 0.025 |
| 18:1 undifferentiated (g) | 0.025 |
| Fatty acids, total polyunsaturated (g) | 0.020 |
| 18:2 undifferentiated (g) | 0.020 |
| Cholesterol (mg) | 0 |
| Tryptophan (g) | 0.025 |
| Threonine (g) | 0.049 |
| Isoleucine (g) | 0.025 |
| Leucine (g) | 0.074 |
| Lysine (g) | 0.074 |
| Methionine (g) | 0.007 |
| Cystine (g) | 0.005 |
| Phenylalanine (g) | 0.049 |
| Tyrosine (g) | 0.025 |
| Valine (g) | 0.049 |
| Arginine (g) | 0.049 |
| Histidine (g) | 0.022 |
| Alanine (g) | 0.049 |
| Aspartic acid (g) | 0.295 |
| Glutamic acid (g) | 0.123 |
| Glycine (g) | 0.025 |
| Proline (g) | 0.074 |
| Serine (g) | 0.074 |
Back to Fitness Fanatic Homepage.
|