|
Food and Nutrition
| Id | 09023 |
| Food | Apricots, canned, water pack, without skin, solids and liquids |
| Keywords | APRICOTS,CND,H2O PK,WO/SKN,SOL&LIQUIDS |
| Group | Fruits and Fruit Juices |
| Water (g) | 212.09 |
| Energy (kcal) | 50 |
| Energy (kj) | 209 |
| Protein (g) | 1.57 |
| Total lipid (fat) (g) | 0.07 |
| Ash (g) | 0.86 |
| Carbohydrate, by difference (g) | 12.44 |
| Fiber, total dietary (g) | 2.5 |
| Calcium, Ca (mg) | 18 |
| Iron, Fe (mg) | 1.23 |
| Magnesium, Mg (mg) | 20 |
| Phosphorus, P (mg) | 36 |
| Potassium, K (mg) | 350 |
| Sodium, Na (mg) | 25 |
| Zinc, Zn (mg) | 0.25 |
| Copper, Cu (mg) | 0.136 |
| Manganese, Mn (mg) | 0.114 |
| Vitamin C, total ascorbic acid (mg) | 4.1 |
| Thiamin (mg) | 0.045 |
| Riboflavin (mg) | 0.045 |
| Niacin (mg) | 0.976 |
| Pantothenic acid (mg) | 0.204 |
| Vitamin B-6 (mg) | 0.114 |
| Folate, total (mcg) | 5 |
| Folic acid (mcg) | 0 |
| Folate, food (mcg) | 5 |
| Folate, DFE (mcg_DFE) | 5 |
| Vitamin B-12 (mcg) | 0.00 |
| Vitamin A, IU (IU) | 4,109 |
| Vitamin A, RAE (mcg_RAE) | 207 |
| Retinol (mcg) | 0 |
| Fatty acids, total saturated (g) | 0.005 |
| 16:0 (g) | 0.005 |
| Fatty acids, total monounsaturated (g) | 0.023 |
| 18:1 undifferentiated (g) | 0.023 |
| Fatty acids, total polyunsaturated (g) | 0.014 |
| 18:2 undifferentiated (g) | 0.014 |
| Cholesterol (mg) | 0 |
| Tryptophan (g) | 0.023 |
| Threonine (g) | 0.045 |
| Isoleucine (g) | 0.045 |
| Leucine (g) | 0.091 |
| Lysine (g) | 0.091 |
| Methionine (g) | 0.007 |
| Cystine (g) | 0.005 |
| Phenylalanine (g) | 0.045 |
| Tyrosine (g) | 0.023 |
| Valine (g) | 0.045 |
| Arginine (g) | 0.045 |
| Histidine (g) | 0.023 |
| Alanine (g) | 0.068 |
| Aspartic acid (g) | 0.341 |
| Glutamic acid (g) | 0.136 |
| Glycine (g) | 0.045 |
| Proline (g) | 0.091 |
| Serine (g) | 0.068 |
Back to Fitness Fanatic Homepage.
|