|
Food and Nutrition
| Id | 09027 |
| Food | Apricots, canned, heavy syrup pack, with skin, solids and liquids |
| Keywords | APRICOTS,CND,HVY SYRUP PK,W/SKN,SOL&LIQUIDS |
| Group | Fruits and Fruit Juices |
| Water (g) | 200.10 |
| Energy (kcal) | 214 |
| Energy (kj) | 895 |
| Protein (g) | 1.37 |
| Total lipid (fat) (g) | 0.21 |
| Ash (g) | 0.95 |
| Carbohydrate, by difference (g) | 55.39 |
| Fiber, total dietary (g) | 4.1 |
| Sugars, total (g) | 51.26 |
| Calcium, Ca (mg) | 23 |
| Iron, Fe (mg) | 0.77 |
| Magnesium, Mg (mg) | 18 |
| Phosphorus, P (mg) | 31 |
| Potassium, K (mg) | 361 |
| Sodium, Na (mg) | 10 |
| Zinc, Zn (mg) | 0.28 |
| Copper, Cu (mg) | 0.181 |
| Manganese, Mn (mg) | 0.129 |
| Selenium, Se (mcg) | 0.3 |
| Vitamin C, total ascorbic acid (mg) | 8.0 |
| Thiamin (mg) | 0.052 |
| Riboflavin (mg) | 0.052 |
| Niacin (mg) | 0.955 |
| Pantothenic acid (mg) | 0.232 |
| Vitamin B-6 (mg) | 0.129 |
| Folate, total (mcg) | 5 |
| Folic acid (mcg) | 0 |
| Folate, food (mcg) | 5 |
| Folate, DFE (mcg_DFE) | 5 |
| Vitamin B-12 (mcg) | 0.00 |
| Vitamin B-12, added (mcg) | 0.00 |
| Vitamin A, IU (IU) | 3,173 |
| Vitamin A, RAE (mcg_RAE) | 160 |
| Retinol (mcg) | 0 |
| Vitamin E (alpha-tocopherol) (mg) | 1.55 |
| Vitamin E, added (mg) | 0.00 |
| Vitamin K (phylloquinone) (mcg) | 5.7 |
| Fatty acids, total saturated (g) | 0.013 |
| 4:0 (g) | 0.000 |
| 6:0 (g) | 0.000 |
| 8:0 (g) | 0.000 |
| 10:0 (g) | 0.000 |
| 12:0 (g) | 0.000 |
| 14:0 (g) | 0.000 |
| 16:0 (g) | 0.013 |
| 18:0 (g) | 0.003 |
| Fatty acids, total monounsaturated (g) | 0.077 |
| 16:1 undifferentiated (g) | 0.000 |
| 18:1 undifferentiated (g) | 0.077 |
| 20:1 (g) | 0.000 |
| 22:1 undifferentiated (g) | 0.000 |
| Fatty acids, total polyunsaturated (g) | 0.026 |
| 18:2 undifferentiated (g) | 0.026 |
| 18:3 undifferentiated (g) | 0.000 |
| 18:4 (g) | 0.000 |
| 20:4 undifferentiated (g) | 0.000 |
| 20:5 n-3 (g) | 0.000 |
| 22:5 n-3 (g) | 0.000 |
| 22:6 n-3 (g) | 0.000 |
| Cholesterol (mg) | 0 |
| Tryptophan (g) | 0.023 |
| Threonine (g) | 0.026 |
| Isoleucine (g) | 0.026 |
| Leucine (g) | 0.077 |
| Lysine (g) | 0.077 |
| Methionine (g) | 0.008 |
| Cystine (g) | 0.005 |
| Phenylalanine (g) | 0.052 |
| Tyrosine (g) | 0.026 |
| Valine (g) | 0.026 |
| Arginine (g) | 0.052 |
| Histidine (g) | 0.023 |
| Alanine (g) | 0.052 |
| Aspartic acid (g) | 0.310 |
| Glutamic acid (g) | 0.129 |
| Glycine (g) | 0.026 |
| Proline (g) | 0.077 |
| Serine (g) | 0.077 |
| Alcohol, ethyl (g) | 0.0 |
| Caffeine (mg) | 0 |
| Theobromine (mg) | 0 |
| Carotene, beta (mcg) | 1,896 |
| Carotene, alpha (mcg) | 0 |
| Cryptoxanthin, beta (mcg) | 18 |
| Lycopene (mcg) | 0 |
| Lutein + zeaxanthin (mcg) | 67 |
Back to Fitness Fanatic Homepage.
|