|
Food and Nutrition
| Id | 09028 |
| Food | Apricots, canned, heavy syrup pack, without skin, solids and liquids |
| Keywords | APRICOTS,CND,HVY SYRUP PK,WO/SKN,SOL&LIQUIDS |
| Group | Fruits and Fruit Juices |
| Water (g) | 200.36 |
| Energy (kcal) | 214 |
| Energy (kj) | 895 |
| Protein (g) | 1.32 |
| Total lipid (fat) (g) | 0.23 |
| Ash (g) | 0.75 |
| Carbohydrate, by difference (g) | 55.34 |
| Fiber, total dietary (g) | 4.1 |
| Calcium, Ca (mg) | 23 |
| Iron, Fe (mg) | 1.11 |
| Magnesium, Mg (mg) | 21 |
| Phosphorus, P (mg) | 34 |
| Potassium, K (mg) | 346 |
| Sodium, Na (mg) | 28 |
| Zinc, Zn (mg) | 0.26 |
| Copper, Cu (mg) | 0.155 |
| Manganese, Mn (mg) | 0.129 |
| Vitamin C, total ascorbic acid (mg) | 7.2 |
| Thiamin (mg) | 0.026 |
| Riboflavin (mg) | 0.052 |
| Niacin (mg) | 1.058 |
| Pantothenic acid (mg) | 0.232 |
| Vitamin B-6 (mg) | 0.129 |
| Folate, total (mcg) | 5 |
| Folic acid (mcg) | 0 |
| Folate, food (mcg) | 5 |
| Folate, DFE (mcg_DFE) | 5 |
| Vitamin B-12 (mcg) | 0.00 |
| Vitamin A, IU (IU) | 3,199 |
| Vitamin A, RAE (mcg_RAE) | 160 |
| Retinol (mcg) | 0 |
| Fatty acids, total saturated (g) | 0.015 |
| 16:0 (g) | 0.013 |
| 18:0 (g) | 0.003 |
| Fatty acids, total monounsaturated (g) | 0.077 |
| 18:1 undifferentiated (g) | 0.077 |
| Fatty acids, total polyunsaturated (g) | 0.026 |
| 18:2 undifferentiated (g) | 0.026 |
| Cholesterol (mg) | 0 |
| Tryptophan (g) | 0.023 |
| Threonine (g) | 0.026 |
| Isoleucine (g) | 0.026 |
| Leucine (g) | 0.077 |
| Lysine (g) | 0.077 |
| Methionine (g) | 0.008 |
| Cystine (g) | 0.005 |
| Phenylalanine (g) | 0.052 |
| Tyrosine (g) | 0.026 |
| Valine (g) | 0.026 |
| Arginine (g) | 0.052 |
| Histidine (g) | 0.021 |
| Alanine (g) | 0.052 |
| Aspartic acid (g) | 0.284 |
| Glutamic acid (g) | 0.129 |
| Glycine (g) | 0.026 |
| Proline (g) | 0.077 |
| Serine (g) | 0.052 |
Back to Fitness Fanatic Homepage.
|