|
Food and Nutrition
| Id | 09026 |
| Food | Apricots, canned, light syrup pack, with skin, solids and liquids |
| Keywords | APRICOTS,CND,LT SYRUP PK,W/SKN,SOL&LIQUIDS |
| Group | Fruits and Fruit Juices |
| Water (g) | 208.88 |
| Energy (kcal) | 159 |
| Energy (kj) | 668 |
| Protein (g) | 1.34 |
| Total lipid (fat) (g) | 0.13 |
| Ash (g) | 0.94 |
| Carbohydrate, by difference (g) | 41.72 |
| Fiber, total dietary (g) | 4.0 |
| Sugars, total (g) | 37.67 |
| Calcium, Ca (mg) | 28 |
| Iron, Fe (mg) | 0.99 |
| Magnesium, Mg (mg) | 20 |
| Phosphorus, P (mg) | 33 |
| Potassium, K (mg) | 349 |
| Sodium, Na (mg) | 10 |
| Zinc, Zn (mg) | 0.28 |
| Copper, Cu (mg) | 0.177 |
| Manganese, Mn (mg) | 0.127 |
| Selenium, Se (mcg) | 0.3 |
| Vitamin C, total ascorbic acid (mg) | 6.8 |
| Thiamin (mg) | 0.025 |
| Riboflavin (mg) | 0.051 |
| Niacin (mg) | 0.759 |
| Pantothenic acid (mg) | 0.228 |
| Vitamin B-6 (mg) | 0.127 |
| Folate, total (mcg) | 5 |
| Folic acid (mcg) | 0 |
| Folate, food (mcg) | 5 |
| Folate, DFE (mcg_DFE) | 5 |
| Vitamin B-12 (mcg) | 0.00 |
| Vitamin B-12, added (mcg) | 0.00 |
| Vitamin A, IU (IU) | 3,345 |
| Vitamin A, RAE (mcg_RAE) | 167 |
| Retinol (mcg) | 0 |
| Vitamin E (alpha-tocopherol) (mg) | 1.52 |
| Vitamin E, added (mg) | 0.00 |
| Vitamin K (phylloquinone) (mcg) | 5.6 |
| Fatty acids, total saturated (g) | 0.008 |
| 4:0 (g) | 0.000 |
| 6:0 (g) | 0.000 |
| 8:0 (g) | 0.000 |
| 10:0 (g) | 0.000 |
| 12:0 (g) | 0.000 |
| 14:0 (g) | 0.000 |
| 16:0 (g) | 0.008 |
| 18:0 (g) | 0.000 |
| Fatty acids, total monounsaturated (g) | 0.051 |
| 16:1 undifferentiated (g) | 0.000 |
| 18:1 undifferentiated (g) | 0.051 |
| 20:1 (g) | 0.000 |
| 22:1 undifferentiated (g) | 0.000 |
| Fatty acids, total polyunsaturated (g) | 0.025 |
| 18:2 undifferentiated (g) | 0.025 |
| 18:3 undifferentiated (g) | 0.000 |
| 18:4 (g) | 0.000 |
| 20:4 undifferentiated (g) | 0.000 |
| 20:5 n-3 (g) | 0.000 |
| 22:5 n-3 (g) | 0.000 |
| 22:6 n-3 (g) | 0.000 |
| Cholesterol (mg) | 0 |
| Tryptophan (g) | 0.023 |
| Threonine (g) | 0.025 |
| Isoleucine (g) | 0.025 |
| Leucine (g) | 0.076 |
| Lysine (g) | 0.076 |
| Methionine (g) | 0.008 |
| Cystine (g) | 0.005 |
| Phenylalanine (g) | 0.051 |
| Tyrosine (g) | 0.025 |
| Valine (g) | 0.025 |
| Arginine (g) | 0.051 |
| Histidine (g) | 0.023 |
| Alanine (g) | 0.051 |
| Aspartic acid (g) | 0.304 |
| Glutamic acid (g) | 0.127 |
| Glycine (g) | 0.025 |
| Proline (g) | 0.076 |
| Serine (g) | 0.076 |
| Alcohol, ethyl (g) | 0.0 |
| Caffeine (mg) | 0 |
| Theobromine (mg) | 0 |
| Carotene, beta (mcg) | 1,996 |
| Carotene, alpha (mcg) | 0 |
| Cryptoxanthin, beta (mcg) | 18 |
| Lycopene (mcg) | 0 |
| Lutein + zeaxanthin (mcg) | 66 |
Back to Fitness Fanatic Homepage.
|