|
Food and Nutrition
| Id | 09034 |
| Food | Apricots, dried, sulfured, stewed, with added sugar |
| Keywords | APRICOTS,DRIED,SULFURED,STWD,W/ SUGAR |
| Group | Fruits and Fruit Juices |
| Water (g) | 184.82 |
| Energy (kcal) | 305 |
| Energy (kj) | 1,277 |
| Protein (g) | 3.16 |
| Total lipid (fat) (g) | 0.41 |
| Ash (g) | 2.65 |
| Carbohydrate, by difference (g) | 79.00 |
| Fiber, total dietary (g) | 11.1 |
| Calcium, Ca (mg) | 41 |
| Iron, Fe (mg) | 4.10 |
| Magnesium, Mg (mg) | 41 |
| Phosphorus, P (mg) | 103 |
| Potassium, K (mg) | 1,196 |
| Sodium, Na (mg) | 8 |
| Zinc, Zn (mg) | 0.65 |
| Copper, Cu (mg) | 0.351 |
| Manganese, Mn (mg) | 0.216 |
| Vitamin C, total ascorbic acid (mg) | 3.8 |
| Thiamin (mg) | 0.014 |
| Riboflavin (mg) | 0.054 |
| Niacin (mg) | 2.295 |
| Pantothenic acid (mg) | 0.513 |
| Vitamin B-6 (mg) | 0.270 |
| Folate, total (mcg) | 0 |
| Folic acid (mcg) | 0 |
| Folate, food (mcg) | 0 |
| Folate, DFE (mcg_DFE) | 0 |
| Vitamin B-12 (mcg) | 0.00 |
| Vitamin A, IU (IU) | 5,775 |
| Vitamin A, RAE (mcg_RAE) | 289 |
| Retinol (mcg) | 0 |
| Fatty acids, total saturated (g) | 0.027 |
| 16:0 (g) | 0.024 |
| 18:0 (g) | 0.003 |
| Fatty acids, total monounsaturated (g) | 0.162 |
| 18:1 undifferentiated (g) | 0.162 |
| Fatty acids, total polyunsaturated (g) | 0.054 |
| 18:2 undifferentiated (g) | 0.054 |
| Cholesterol (mg) | 0 |
| Tryptophan (g) | 0.054 |
| Threonine (g) | 0.108 |
| Isoleucine (g) | 0.081 |
| Leucine (g) | 0.162 |
| Lysine (g) | 0.216 |
| Methionine (g) | 0.016 |
| Cystine (g) | 0.011 |
| Phenylalanine (g) | 0.108 |
| Tyrosine (g) | 0.054 |
| Valine (g) | 0.108 |
| Arginine (g) | 0.108 |
| Histidine (g) | 0.027 |
| Alanine (g) | 0.135 |
| Aspartic acid (g) | 0.702 |
| Glutamic acid (g) | 0.297 |
| Glycine (g) | 0.081 |
| Proline (g) | 0.189 |
| Serine (g) | 0.162 |
Back to Fitness Fanatic Homepage.
|