|
Food and Nutrition
| Water (g) | 109.85 |
| Energy (kcal) | 240 |
| Energy (kj) | 1,005 |
| Protein (g) | 3.00 |
| Total lipid (fat) (g) | 21.99 |
| Ash (g) | 2.37 |
| Carbohydrate, by difference (g) | 12.80 |
| Fiber, total dietary (g) | 10.1 |
| Sugars, total (g) | 0.99 |
| Sucrose (g) | 0.09 |
| Glucose (dextrose) (g) | 0.56 |
| Fructose (g) | 0.18 |
| Lactose (g) | 0.00 |
| Maltose (g) | 0.00 |
| Galactose (g) | 0.15 |
| Starch (g) | 0.17 |
| Calcium, Ca (mg) | 18 |
| Iron, Fe (mg) | 0.83 |
| Magnesium, Mg (mg) | 44 |
| Phosphorus, P (mg) | 78 |
| Potassium, K (mg) | 728 |
| Sodium, Na (mg) | 11 |
| Zinc, Zn (mg) | 0.96 |
| Copper, Cu (mg) | 0.285 |
| Manganese, Mn (mg) | 0.210 |
| Selenium, Se (mcg) | 0.6 |
| Vitamin C, total ascorbic acid (mg) | 15.0 |
| Thiamin (mg) | 0.090 |
| Riboflavin (mg) | 0.195 |
| Niacin (mg) | 2.595 |
| Pantothenic acid (mg) | 2.070 |
| Vitamin B-6 (mg) | 0.375 |
| Folate, total (mcg) | 122 |
| Folic acid (mcg) | 0 |
| Folate, food (mcg) | 122 |
| Folate, DFE (mcg_DFE) | 122 |
| Vitamin B-12 (mcg) | 0.00 |
| Vitamin B-12, added (mcg) | 0.00 |
| Vitamin A, IU (IU) | 219 |
| Vitamin A, RAE (mcg_RAE) | 11 |
| Retinol (mcg) | 0 |
| Vitamin E (alpha-tocopherol) (mg) | 3.11 |
| Vitamin E, added (mg) | 0.00 |
| Tocopherol, beta (mg) | 0.08 |
| Tocopherol, gamma (mg) | 0.50 |
| Tocopherol, delta (mg) | 0.03 |
| Vitamin K (phylloquinone) (mcg) | 31.5 |
| Fatty acids, total saturated (g) | 3.180 |
| 4:0 (g) | 0.000 |
| 6:0 (g) | 0.000 |
| 8:0 (g) | 0.002 |
| 10:0 (g) | 0.000 |
| 12:0 (g) | 0.000 |
| 14:0 (g) | 0.000 |
| 15:0 (g) | 0.000 |
| 16:0 (g) | 3.105 |
| 17:0 (g) | 0.000 |
| 18:0 (g) | 0.060 |
| 20:0 (g) | 0.000 |
| 22:0 (g) | 0.000 |
| 24:0 (g) | 0.000 |
| Fatty acids, total monounsaturated (g) | 14.685 |
| 14:1 (g) | 0.000 |
| 15:1 (g) | 0.000 |
| 16:1 undifferentiated (g) | 1.035 |
| 17:1 (g) | 0.015 |
| 18:1 undifferentiated (g) | 13.590 |
| 20:1 (g) | 0.030 |
| 22:1 undifferentiated (g) | 0.000 |
| Fatty acids, total polyunsaturated (g) | 2.715 |
| 18:2 undifferentiated (g) | 2.505 |
| 18:3 undifferentiated (g) | 0.180 |
| 18:3 n-3 c,c,c (g) | 0.165 |
| 18:3 n-6 c,c,c (g) | 0.015 |
| 18:4 (g) | 0.000 |
| 20:2 n-6 c,c (g) | 0.000 |
| 20:3 undifferentiated (g) | 0.015 |
| 20:4 undifferentiated (g) | 0.000 |
| 20:5 n-3 (g) | 0.000 |
| 22:5 n-3 (g) | 0.000 |
| 22:6 n-3 (g) | 0.000 |
| Cholesterol (mg) | 0 |
| Stigmasterol (mg) | 3 |
| Campesterol (mg) | 8 |
| Beta-sitosterol (mg) | 114 |
| Tryptophan (g) | 0.030 |
| Threonine (g) | 0.105 |
| Isoleucine (g) | 0.120 |
| Leucine (g) | 0.210 |
| Lysine (g) | 0.195 |
| Methionine (g) | 0.045 |
| Cystine (g) | 0.030 |
| Phenylalanine (g) | 0.345 |
| Tyrosine (g) | 0.060 |
| Valine (g) | 0.150 |
| Arginine (g) | 0.120 |
| Histidine (g) | 0.060 |
| Alanine (g) | 0.150 |
| Aspartic acid (g) | 0.345 |
| Glutamic acid (g) | 0.420 |
| Glycine (g) | 0.150 |
| Proline (g) | 0.135 |
| Serine (g) | 0.165 |
| Alcohol, ethyl (g) | 0.0 |
| Caffeine (mg) | 0 |
| Theobromine (mg) | 0 |
| Carotene, beta (mcg) | 93 |
| Carotene, alpha (mcg) | 36 |
| Cryptoxanthin, beta (mcg) | 42 |
| Lycopene (mcg) | 0 |
| Lutein + zeaxanthin (mcg) | 407 |
Back to Fitness Fanatic Homepage.
|