|
Food and Nutrition
| Id | 03682 |
| Food | Babyfood, cereal, high protein, prepared with whole milk |
| Keywords | BABYFOOD,CRL,HI PROT,PREP W/WHL MILK |
| Group | Baby Foods |
| Water (g) | 21.12 |
| Energy (kcal) | 31 |
| Energy (kj) | 132 |
| Protein (g) | 2.47 |
| Total lipid (fat) (g) | 1.08 |
| Ash (g) | 0.43 |
| Carbohydrate, by difference (g) | 3.29 |
| Calcium, Ca (mg) | 62 |
| Iron, Fe (mg) | 3.44 |
| Magnesium, Mg (mg) | 14 |
| Phosphorus, P (mg) | 50 |
| Potassium, K (mg) | 99 |
| Sodium, Na (mg) | 14 |
| Zinc, Zn (mg) | 0.29 |
| Copper, Cu (mg) | 0.060 |
| Thiamin (mg) | 0.133 |
| Riboflavin (mg) | 0.162 |
| Niacin (mg) | 1.605 |
| Pantothenic acid (mg) | 0.130 |
| Vitamin B-6 (mg) | 0.031 |
| Folate, total (mcg) | 10 |
| Folic acid (mcg) | 0 |
| Folate, food (mcg) | 10 |
| Folate, DFE (mcg_DFE) | 10 |
| Vitamin B-12 (mcg) | 0.09 |
| Vitamin A, IU (IU) | 30 |
| Tryptophan (g) | 0.034 |
| Threonine (g) | 0.102 |
| Isoleucine (g) | 0.128 |
| Leucine (g) | 0.213 |
| Lysine (g) | 0.170 |
| Methionine (g) | 0.045 |
| Cystine (g) | 0.040 |
| Phenylalanine (g) | 0.125 |
| Tyrosine (g) | 0.102 |
| Valine (g) | 0.136 |
| Arginine (g) | 0.156 |
| Histidine (g) | 0.068 |
| Alanine (g) | 0.102 |
| Aspartic acid (g) | 0.264 |
| Glutamic acid (g) | 0.507 |
| Glycine (g) | 0.094 |
| Proline (g) | 0.170 |
| Serine (g) | 0.130 |
Back to Fitness Fanatic Homepage.
|