|
Food and Nutrition
| Id | 03188 |
| Food | Babyfood, cereal, mixed, with applesauce and bananas, junior |
| Keywords | BABYFOOD,CRL,MXD,W/ APPLSAUC & BANANAS,JR |
| Group | Baby Foods |
| Water (g) | 22.57 |
| Energy (kcal) | 24 |
| Energy (kj) | 98 |
| Protein (g) | 0.34 |
| Total lipid (fat) (g) | 0.11 |
| Ash (g) | 0.11 |
| Carbohydrate, by difference (g) | 5.22 |
| Fiber, total dietary (g) | 0.3 |
| Sugars, total (g) | 2.21 |
| Sucrose (g) | 0.43 |
| Glucose (dextrose) (g) | 0.90 |
| Fructose (g) | 0.87 |
| Lactose (g) | 0.00 |
| Maltose (g) | 0.00 |
| Galactose (g) | 0.00 |
| Calcium, Ca (mg) | 1 |
| Iron, Fe (mg) | 1.59 |
| Magnesium, Mg (mg) | 2 |
| Phosphorus, P (mg) | 8 |
| Potassium, K (mg) | 9 |
| Sodium, Na (mg) | 10 |
| Zinc, Zn (mg) | 0.06 |
| Copper, Cu (mg) | 0.014 |
| Selenium, Se (mcg) | 0.7 |
| Vitamin C, total ascorbic acid (mg) | 2.6 |
| Thiamin (mg) | 0.079 |
| Riboflavin (mg) | 0.099 |
| Niacin (mg) | 1.143 |
| Pantothenic acid (mg) | 0.054 |
| Vitamin B-6 (mg) | 0.037 |
| Folate, total (mcg) | 1 |
| Folic acid (mcg) | 0 |
| Folate, food (mcg) | 1 |
| Folate, DFE (mcg_DFE) | 1 |
| Vitamin B-12 (mcg) | 0.00 |
| Vitamin B-12, added (mcg) | 0.00 |
| Vitamin A, IU (IU) | 5 |
| Vitamin A, RAE (mcg_RAE) | 0 |
| Retinol (mcg) | 0 |
| Vitamin E (alpha-tocopherol) (mg) | 0.01 |
| Vitamin E, added (mg) | 0.00 |
| Vitamin K (phylloquinone) (mcg) | 0.1 |
| Fatty acids, total saturated (g) | 0.020 |
| 4:0 (g) | 0.000 |
| 6:0 (g) | 0.000 |
| 8:0 (g) | 0.000 |
| 10:0 (g) | 0.000 |
| 12:0 (g) | 0.000 |
| 14:0 (g) | 0.000 |
| 16:0 (g) | 0.017 |
| 18:0 (g) | 0.001 |
| Fatty acids, total monounsaturated (g) | 0.028 |
| 16:1 undifferentiated (g) | 0.000 |
| 18:1 undifferentiated (g) | 0.028 |
| 20:1 (g) | 0.000 |
| 22:1 undifferentiated (g) | 0.000 |
| Fatty acids, total polyunsaturated (g) | 0.043 |
| 18:2 undifferentiated (g) | 0.040 |
| 18:3 undifferentiated (g) | 0.001 |
| 18:4 (g) | 0.000 |
| 20:4 undifferentiated (g) | 0.000 |
| 20:5 n-3 (g) | 0.000 |
| 22:5 n-3 (g) | 0.000 |
| 22:6 n-3 (g) | 0.000 |
| Cholesterol (mg) | 0 |
| Tryptophan (g) | 0.003 |
| Threonine (g) | 0.009 |
| Isoleucine (g) | 0.011 |
| Leucine (g) | 0.023 |
| Lysine (g) | 0.009 |
| Methionine (g) | 0.006 |
| Cystine (g) | 0.006 |
| Phenylalanine (g) | 0.017 |
| Tyrosine (g) | 0.011 |
| Valine (g) | 0.014 |
| Arginine (g) | 0.017 |
| Histidine (g) | 0.006 |
| Alanine (g) | 0.011 |
| Aspartic acid (g) | 0.023 |
| Glutamic acid (g) | 0.085 |
| Glycine (g) | 0.014 |
| Proline (g) | 0.023 |
| Serine (g) | 0.014 |
| Alcohol, ethyl (g) | 0.0 |
| Caffeine (mg) | 0 |
| Theobromine (mg) | 0 |
| Carotene, beta (mcg) | 2 |
| Carotene, alpha (mcg) | 0 |
| Cryptoxanthin, beta (mcg) | 2 |
| Lycopene (mcg) | 0 |
| Lutein + zeaxanthin (mcg) | 3 |
Back to Fitness Fanatic Homepage.
|