|
Food and Nutrition
| Id | 03689 |
| Food | Babyfood, cereal, oatmeal, prepared with whole milk |
| Keywords | BABYFOOD,CRL,OATMEAL,PREP W/WHL MILK |
| Group | Baby Foods |
| Water (g) | 21.12 |
| Energy (kcal) | 33 |
| Energy (kj) | 137 |
| Protein (g) | 1.42 |
| Total lipid (fat) (g) | 1.16 |
| Ash (g) | 0.31 |
| Carbohydrate, by difference (g) | 4.34 |
| Fiber, total dietary (g) | 0.3 |
| Calcium, Ca (mg) | 62 |
| Iron, Fe (mg) | 3.44 |
| Magnesium, Mg (mg) | 10 |
| Phosphorus, P (mg) | 45 |
| Potassium, K (mg) | 58 |
| Sodium, Na (mg) | 13 |
| Zinc, Zn (mg) | 0.26 |
| Copper, Cu (mg) | 0.026 |
| Vitamin C, total ascorbic acid (mg) | 0.4 |
| Thiamin (mg) | 0.142 |
| Riboflavin (mg) | 0.159 |
| Niacin (mg) | 1.695 |
| Pantothenic acid (mg) | 0.145 |
| Vitamin B-6 (mg) | 0.017 |
| Folate, total (mcg) | 3 |
| Folic acid (mcg) | 0 |
| Folate, food (mcg) | 3 |
| Folate, DFE (mcg_DFE) | 3 |
| Vitamin B-12 (mcg) | 0.09 |
| Vitamin A, IU (IU) | 30 |
| Vitamin A, RAE (mcg_RAE) | 6 |
| Retinol (mcg) | 5 |
| Fatty acids, total saturated (g) | 0.638 |
| Cholesterol (mg) | 3 |
| Tryptophan (g) | 0.017 |
| Threonine (g) | 0.057 |
| Isoleucine (g) | 0.071 |
| Leucine (g) | 0.125 |
| Lysine (g) | 0.088 |
| Methionine (g) | 0.031 |
| Cystine (g) | 0.028 |
| Phenylalanine (g) | 0.062 |
| Tyrosine (g) | 0.062 |
| Valine (g) | 0.088 |
| Arginine (g) | 0.074 |
| Histidine (g) | 0.031 |
| Alanine (g) | 0.057 |
| Aspartic acid (g) | 0.111 |
| Glutamic acid (g) | 0.312 |
| Glycine (g) | 0.048 |
| Proline (g) | 0.108 |
| Serine (g) | 0.074 |
Back to Fitness Fanatic Homepage.
|