|
Food and Nutrition
| Id | 03694 |
| Food | Babyfood, cereal, rice, prepared with whole milk |
| Keywords | BABYFOOD,CRL,RICE,PREP W/WHL MILK |
| Group | Baby Foods |
| Water (g) | 21.15 |
| Energy (kcal) | 33 |
| Energy (kj) | 136 |
| Protein (g) | 1.11 |
| Total lipid (fat) (g) | 1.02 |
| Ash (g) | 0.34 |
| Carbohydrate, by difference (g) | 4.73 |
| Fiber, total dietary (g) | 0.0 |
| Calcium, Ca (mg) | 68 |
| Iron, Fe (mg) | 3.46 |
| Magnesium, Mg (mg) | 13 |
| Phosphorus, P (mg) | 50 |
| Potassium, K (mg) | 54 |
| Sodium, Na (mg) | 13 |
| Zinc, Zn (mg) | 0.18 |
| Copper, Cu (mg) | 0.017 |
| Vitamin C, total ascorbic acid (mg) | 0.3 |
| Thiamin (mg) | 0.130 |
| Riboflavin (mg) | 0.142 |
| Niacin (mg) | 1.474 |
| Vitamin B-6 (mg) | 0.031 |
| Folate, total (mcg) | 2 |
| Folic acid (mcg) | 0 |
| Folate, food (mcg) | 2 |
| Folate, DFE (mcg_DFE) | 2 |
| Vitamin B-12 (mcg) | 0.09 |
| Vitamin A, IU (IU) | 30 |
| Vitamin A, RAE (mcg_RAE) | 6 |
| Retinol (mcg) | 5 |
| Fatty acids, total saturated (g) | 0.658 |
| Cholesterol (mg) | 3 |
| Tryptophan (g) | 0.014 |
| Threonine (g) | 0.048 |
| Isoleucine (g) | 0.060 |
| Leucine (g) | 0.102 |
| Lysine (g) | 0.074 |
| Methionine (g) | 0.026 |
| Cystine (g) | 0.014 |
| Phenylalanine (g) | 0.054 |
| Tyrosine (g) | 0.051 |
| Valine (g) | 0.071 |
| Arginine (g) | 0.057 |
| Histidine (g) | 0.028 |
| Alanine (g) | 0.045 |
| Aspartic acid (g) | 0.091 |
| Glutamic acid (g) | 0.221 |
| Glycine (g) | 0.031 |
| Proline (g) | 0.088 |
| Serine (g) | 0.057 |
Back to Fitness Fanatic Homepage.
|