|
Food and Nutrition
| Id | 03043 |
| Food | Babyfood, dinner, beef lasagna, toddler |
| Keywords | BABYFOOD,DINNER,BF LASAGNA,TODD |
| Group | Baby Foods |
| Water (g) | 23.33 |
| Energy (kcal) | 22 |
| Energy (kj) | 91 |
| Protein (g) | 1.19 |
| Total lipid (fat) (g) | 0.60 |
| Ash (g) | 0.40 |
| Carbohydrate, by difference (g) | 2.84 |
| Sugars, total (g) | 0.00 |
| Calcium, Ca (mg) | 5 |
| Iron, Fe (mg) | 0.25 |
| Magnesium, Mg (mg) | 3 |
| Phosphorus, P (mg) | 11 |
| Potassium, K (mg) | 35 |
| Sodium, Na (mg) | 129 |
| Zinc, Zn (mg) | 0.20 |
| Copper, Cu (mg) | 0.026 |
| Selenium, Se (mcg) | 2.4 |
| Vitamin C, total ascorbic acid (mg) | 0.5 |
| Thiamin (mg) | 0.020 |
| Riboflavin (mg) | 0.023 |
| Niacin (mg) | 0.383 |
| Vitamin B-6 (mg) | 0.020 |
| Folate, total (mcg) | 2 |
| Folic acid (mcg) | 0 |
| Folate, food (mcg) | 2 |
| Folate, DFE (mcg_DFE) | 2 |
| Vitamin B-12 (mcg) | 0.14 |
| Vitamin B-12, added (mcg) | 0.00 |
| Vitamin A, IU (IU) | 330 |
| Vitamin A, RAE (mcg_RAE) | 16 |
| Retinol (mcg) | 0 |
| Tryptophan (g) | 0.011 |
| Threonine (g) | 0.045 |
| Isoleucine (g) | 0.057 |
| Leucine (g) | 0.091 |
| Lysine (g) | 0.082 |
| Methionine (g) | 0.023 |
| Cystine (g) | 0.011 |
| Phenylalanine (g) | 0.051 |
| Tyrosine (g) | 0.037 |
| Valine (g) | 0.065 |
| Arginine (g) | 0.071 |
| Histidine (g) | 0.028 |
| Alanine (g) | 0.074 |
| Aspartic acid (g) | 0.099 |
| Glutamic acid (g) | 0.249 |
| Glycine (g) | 0.077 |
| Proline (g) | 0.091 |
| Serine (g) | 0.034 |
Back to Fitness Fanatic Homepage.
|