|
Food and Nutrition
| Id | 03049 |
| Food | Babyfood, dinner, beef and rice, toddler |
| Keywords | BABYFOOD,DINNER,BF&RICE,TODD |
| Group | Baby Foods |
| Water (g) | 23.22 |
| Energy (kcal) | 23 |
| Energy (kj) | 97 |
| Protein (g) | 1.42 |
| Total lipid (fat) (g) | 0.82 |
| Ash (g) | 0.40 |
| Carbohydrate, by difference (g) | 2.49 |
| Sugars, total (g) | 0.00 |
| Calcium, Ca (mg) | 3 |
| Iron, Fe (mg) | 0.20 |
| Magnesium, Mg (mg) | 2 |
| Phosphorus, P (mg) | 10 |
| Potassium, K (mg) | 34 |
| Sodium, Na (mg) | 101 |
| Zinc, Zn (mg) | 0.26 |
| Copper, Cu (mg) | 0.014 |
| Selenium, Se (mcg) | 2.4 |
| Vitamin C, total ascorbic acid (mg) | 1.1 |
| Thiamin (mg) | 0.003 |
| Riboflavin (mg) | 0.017 |
| Niacin (mg) | 0.380 |
| Vitamin B-6 (mg) | 0.037 |
| Folate, total (mcg) | 2 |
| Folic acid (mcg) | 0 |
| Folate, food (mcg) | 2 |
| Folate, DFE (mcg_DFE) | 2 |
| Vitamin B-12 (mcg) | 0.14 |
| Vitamin B-12, added (mcg) | 0.00 |
| Vitamin A, IU (IU) | 142 |
| Vitamin A, RAE (mcg_RAE) | 7 |
| Retinol (mcg) | 0 |
| Tryptophan (g) | 0.011 |
| Threonine (g) | 0.057 |
| Isoleucine (g) | 0.068 |
| Leucine (g) | 0.111 |
| Lysine (g) | 0.105 |
| Methionine (g) | 0.034 |
| Cystine (g) | 0.014 |
| Phenylalanine (g) | 0.054 |
| Tyrosine (g) | 0.045 |
| Valine (g) | 0.077 |
| Arginine (g) | 0.094 |
| Histidine (g) | 0.034 |
| Alanine (g) | 0.094 |
| Aspartic acid (g) | 0.130 |
| Glutamic acid (g) | 0.247 |
| Glycine (g) | 0.102 |
| Proline (g) | 0.085 |
| Serine (g) | 0.048 |
Back to Fitness Fanatic Homepage.
|