|
Food and Nutrition
| Id | 18001 |
| Food | Bagels, plain, enriched, with calcium propionate (includes onion, poppy, sesame) |
| Keywords | BAGEL,PLN,TSTD, ENR W/CA PROP(INCLUDE ONION,POPPY,SESAME) |
| Group | Baked Products |
| Water (g) | 10.29 |
| Energy (kcal) | 73 |
| Energy (kj) | 304 |
| Protein (g) | 2.84 |
| Total lipid (fat) (g) | 0.46 |
| Ash (g) | 0.45 |
| Carbohydrate, by difference (g) | 14.32 |
| Fiber, total dietary (g) | 0.6 |
| Sugars, total (g) | 1.43 |
| Sucrose (g) | 0.00 |
| Glucose (dextrose) (g) | 0.29 |
| Fructose (g) | 0.35 |
| Lactose (g) | 0.00 |
| Maltose (g) | 0.79 |
| Galactose (g) | 0.00 |
| Starch (g) | 12.36 |
| Calcium, Ca (mg) | 25 |
| Iron, Fe (mg) | 1.72 |
| Magnesium, Mg (mg) | 6 |
| Phosphorus, P (mg) | 25 |
| Potassium, K (mg) | 21 |
| Sodium, Na (mg) | 127 |
| Zinc, Zn (mg) | 0.54 |
| Copper, Cu (mg) | 0.037 |
| Manganese, Mn (mg) | 0.145 |
| Selenium, Se (mcg) | 6.5 |
| Vitamin C, total ascorbic acid (mg) | 0.3 |
| Thiamin (mg) | 0.170 |
| Riboflavin (mg) | 0.074 |
| Niacin (mg) | 1.125 |
| Pantothenic acid (mg) | 0.060 |
| Vitamin B-6 (mg) | 0.017 |
| Folate, total (mcg) | 41 |
| Folic acid (mcg) | 33 |
| Folate, food (mcg) | 8 |
| Folate, DFE (mcg_DFE) | 64 |
| Vitamin B-12 (mcg) | 0.00 |
| Vitamin B-12, added (mcg) | 0.00 |
| Vitamin A, IU (IU) | 0 |
| Vitamin A, RAE (mcg_RAE) | 0 |
| Retinol (mcg) | 0 |
| Vitamin E (alpha-tocopherol) (mg) | 0.03 |
| Vitamin E, added (mg) | 0.00 |
| Vitamin K (phylloquinone) (mcg) | 0.3 |
| Fatty acids, total saturated (g) | 0.111 |
| 4:0 (g) | 0.000 |
| 6:0 (g) | 0.000 |
| 8:0 (g) | 0.000 |
| 10:0 (g) | 0.000 |
| 12:0 (g) | 0.000 |
| 13:0 (g) | 0.000 |
| 14:0 (g) | 0.003 |
| 15:0 (g) | 0.000 |
| 16:0 (g) | 0.074 |
| 17:0 (g) | 0.001 |
| 18:0 (g) | 0.031 |
| 20:0 (g) | 0.000 |
| 22:0 (g) | 0.000 |
| 24:0 (g) | 0.000 |
| Fatty acids, total monounsaturated (g) | 0.147 |
| 14:1 (g) | 0.001 |
| 15:1 (g) | 0.000 |
| 16:1 undifferentiated (g) | 0.003 |
| 17:1 (g) | 0.001 |
| 18:1 undifferentiated (g) | 0.139 |
| 18:1 c (g) | 0.139 |
| 18:1 t (g) | 0.000 |
| 20:1 (g) | 0.000 |
| 22:1 undifferentiated (g) | 0.000 |
| 24:1 c (g) | 0.000 |
| Fatty acids, total polyunsaturated (g) | 0.181 |
| 18:2 undifferentiated (g) | 0.162 |
| 18:3 undifferentiated (g) | 0.017 |
| 18:3 n-3 c,c,c (g) | 0.017 |
| 18:3 n-6 c,c,c (g) | 0.000 |
| 18:4 (g) | 0.000 |
| 20:2 n-6 c,c (g) | 0.000 |
| 20:3 undifferentiated (g) | 0.000 |
| 20:4 undifferentiated (g) | 0.000 |
| 20:5 n-3 (g) | 0.000 |
| 22:5 n-3 (g) | 0.000 |
| 22:6 n-3 (g) | 0.000 |
| Fatty acids, total trans (g) | 0.000 |
| Fatty acids, total trans-monoenoic (g) | 0.000 |
| Cholesterol (mg) | 0 |
| Phytosterols (mg) | 0 |
| Tryptophan (g) | 0.034 |
| Threonine (g) | 0.085 |
| Isoleucine (g) | 0.113 |
| Leucine (g) | 0.207 |
| Lysine (g) | 0.071 |
| Methionine (g) | 0.051 |
| Cystine (g) | 0.062 |
| Phenylalanine (g) | 0.145 |
| Tyrosine (g) | 0.085 |
| Valine (g) | 0.128 |
| Arginine (g) | 0.108 |
| Histidine (g) | 0.062 |
| Alanine (g) | 0.096 |
| Aspartic acid (g) | 0.133 |
| Glutamic acid (g) | 0.992 |
| Glycine (g) | 0.105 |
| Proline (g) | 0.335 |
| Serine (g) | 0.142 |
| Alcohol, ethyl (g) | 0.0 |
| Caffeine (mg) | 0 |
| Theobromine (mg) | 0 |
| Carotene, beta (mcg) | 0 |
| Carotene, alpha (mcg) | 0 |
| Cryptoxanthin, beta (mcg) | 0 |
| Lycopene (mcg) | 0 |
| Lutein + zeaxanthin (mcg) | 15 |
Back to Fitness Fanatic Homepage.
|