|
Food and Nutrition
| Id | 19078 |
| Food | Baking chocolate, unsweetened, squares |
| Keywords | BAKING CHOC,UNSWTND,SQUARES |
| Group | Sweets |
| Water (g) | 1.77 |
| Energy (kcal) | 661 |
| Energy (kj) | 2,768 |
| Protein (g) | 17.03 |
| Adjusted Protein (g) | 14.34 |
| Total lipid (fat) (g) | 69.05 |
| Ash (g) | 4.75 |
| Carbohydrate, by difference (g) | 39.39 |
| Fiber, total dietary (g) | 21.9 |
| Sugars, total (g) | 1.20 |
| Calcium, Ca (mg) | 133 |
| Iron, Fe (mg) | 22.97 |
| Magnesium, Mg (mg) | 432 |
| Phosphorus, P (mg) | 528 |
| Potassium, K (mg) | 1,096 |
| Sodium, Na (mg) | 32 |
| Zinc, Zn (mg) | 12.71 |
| Copper, Cu (mg) | 4.264 |
| Manganese, Mn (mg) | 5.491 |
| Selenium, Se (mcg) | 10.7 |
| Vitamin C, total ascorbic acid (mg) | 0.0 |
| Thiamin (mg) | 0.185 |
| Riboflavin (mg) | 0.132 |
| Niacin (mg) | 1.782 |
| Pantothenic acid (mg) | 0.211 |
| Vitamin B-6 (mg) | 0.026 |
| Folate, total (mcg) | 37 |
| Folic acid (mcg) | 0 |
| Folate, food (mcg) | 37 |
| Folate, DFE (mcg_DFE) | 37 |
| Vitamin B-12 (mcg) | 0.00 |
| Vitamin B-12, added (mcg) | 0.00 |
| Vitamin A, IU (IU) | 0 |
| Vitamin A, RAE (mcg_RAE) | 0 |
| Retinol (mcg) | 0 |
| Vitamin E (alpha-tocopherol) (mg) | 0.53 |
| Vitamin E, added (mg) | 0.00 |
| Tocopherol, beta (mg) | 0.00 |
| Tocopherol, gamma (mg) | 7.70 |
| Tocopherol, delta (mg) | 0.00 |
| Vitamin K (phylloquinone) (mcg) | 12.8 |
| Fatty acids, total saturated (g) | 42.702 |
| 4:0 (g) | 0.000 |
| 6:0 (g) | 0.000 |
| 8:0 (g) | 0.000 |
| 10:0 (g) | 0.000 |
| 12:0 (g) | 0.000 |
| 13:0 (g) | 0.000 |
| 14:0 (g) | 0.040 |
| 15:0 (g) | 0.000 |
| 16:0 (g) | 17.609 |
| 17:0 (g) | 0.132 |
| 18:0 (g) | 24.116 |
| 20:0 (g) | 0.726 |
| 22:0 (g) | 0.066 |
| 24:0 (g) | 0.000 |
| Fatty acids, total monounsaturated (g) | 21.252 |
| 14:1 (g) | 0.000 |
| 15:1 (g) | 0.000 |
| 16:1 undifferentiated (g) | 0.132 |
| 17:1 (g) | 0.000 |
| 18:1 undifferentiated (g) | 21.120 |
| 18:1 c (g) | 21.120 |
| 18:1 t (g) | 0.000 |
| 20:1 (g) | 0.000 |
| 22:1 undifferentiated (g) | 0.000 |
| 24:1 c (g) | 0.000 |
| Fatty acids, total polyunsaturated (g) | 2.046 |
| 18:2 undifferentiated (g) | 1.888 |
| 18:3 undifferentiated (g) | 0.145 |
| 18:3 n-3 c,c,c (g) | 0.145 |
| 18:3 n-6 c,c,c (g) | 0.000 |
| 18:4 (g) | 0.000 |
| 20:2 n-6 c,c (g) | 0.000 |
| 20:3 undifferentiated (g) | 0.000 |
| 20:4 undifferentiated (g) | 0.000 |
| 20:5 n-3 (g) | 0.000 |
| 22:5 n-3 (g) | 0.000 |
| 22:6 n-3 (g) | 0.000 |
| Cholesterol (mg) | 0 |
| Stigmasterol (mg) | 50 |
| Campesterol (mg) | 17 |
| Beta-sitosterol (mg) | 112 |
| Tryptophan (g) | 0.172 |
| Threonine (g) | 0.488 |
| Isoleucine (g) | 0.541 |
| Leucine (g) | 0.911 |
| Lysine (g) | 0.620 |
| Methionine (g) | 0.185 |
| Cystine (g) | 0.290 |
| Phenylalanine (g) | 0.686 |
| Tyrosine (g) | 0.554 |
| Valine (g) | 0.858 |
| Arginine (g) | 1.069 |
| Histidine (g) | 0.277 |
| Alanine (g) | 0.620 |
| Aspartic acid (g) | 1.676 |
| Glutamic acid (g) | 2.468 |
| Glycine (g) | 0.660 |
| Proline (g) | 1.162 |
| Serine (g) | 0.700 |
| Hydroxyproline (g) | 0.000 |
| Alcohol, ethyl (g) | 0.0 |
| Caffeine (mg) | 106 |
| Theobromine (mg) | 1,712 |
| Carotene, beta (mcg) | 0 |
| Carotene, alpha (mcg) | 0 |
| Cryptoxanthin, beta (mcg) | 0 |
| Lycopene (mcg) | 0 |
| Lutein + zeaxanthin (mcg) | 50 |
Back to Fitness Fanatic Homepage.
|