|
Food and Nutrition
| Id | 16029 |
| Food | Beans, kidney, all types, mature seeds, canned |
| Keywords | BEANS,KIDNEY,ALL TYPES,MATURE SEEDS,CND |
| Group | Legumes and Legume Products |
| Water (g) | 199.78 |
| Energy (kcal) | 210 |
| Energy (kj) | 881 |
| Protein (g) | 13.36 |
| Total lipid (fat) (g) | 1.54 |
| Ash (g) | 4.20 |
| Carbohydrate, by difference (g) | 37.12 |
| Fiber, total dietary (g) | 11.0 |
| Sugars, total (g) | 4.74 |
| Sucrose (g) | 4.74 |
| Glucose (dextrose) (g) | 0.00 |
| Fructose (g) | 0.00 |
| Lactose (g) | 0.00 |
| Maltose (g) | 0.00 |
| Galactose (g) | 0.00 |
| Starch (g) | 22.78 |
| Calcium, Ca (mg) | 87 |
| Iron, Fe (mg) | 3.00 |
| Magnesium, Mg (mg) | 69 |
| Phosphorus, P (mg) | 230 |
| Potassium, K (mg) | 607 |
| Sodium, Na (mg) | 758 |
| Zinc, Zn (mg) | 1.18 |
| Copper, Cu (mg) | 0.333 |
| Manganese, Mn (mg) | 0.410 |
| Selenium, Se (mcg) | 2.3 |
| Vitamin C, total ascorbic acid (mg) | 3.1 |
| Thiamin (mg) | 0.282 |
| Riboflavin (mg) | 0.128 |
| Niacin (mg) | 1.050 |
| Pantothenic acid (mg) | 0.333 |
| Vitamin B-6 (mg) | 0.179 |
| Folate, total (mcg) | 92 |
| Folic acid (mcg) | 0 |
| Folate, food (mcg) | 92 |
| Folate, DFE (mcg_DFE) | 92 |
| Vitamin B-12 (mcg) | 0.00 |
| Vitamin A, IU (IU) | 0 |
| Vitamin A, RAE (mcg_RAE) | 0 |
| Retinol (mcg) | 0 |
| Vitamin E (alpha-tocopherol) (mg) | 0.05 |
| Tocopherol, beta (mg) | 0.00 |
| Tocopherol, gamma (mg) | 1.77 |
| Tocopherol, delta (mg) | 0.05 |
| Vitamin K (phylloquinone) (mcg) | 10.5 |
| Fatty acids, total saturated (g) | 0.205 |
| 4:0 (g) | 0.000 |
| 6:0 (g) | 0.000 |
| 8:0 (g) | 0.000 |
| 10:0 (g) | 0.000 |
| 12:0 (g) | 0.000 |
| 13:0 (g) | 0.000 |
| 14:0 (g) | 0.015 |
| 15:0 (g) | 0.000 |
| 16:0 (g) | 0.128 |
| 17:0 (g) | 0.000 |
| 18:0 (g) | 0.051 |
| 20:0 (g) | 0.000 |
| 22:0 (g) | 0.000 |
| 24:0 (g) | 0.000 |
| Fatty acids, total monounsaturated (g) | 0.589 |
| 14:1 (g) | 0.000 |
| 15:1 (g) | 0.000 |
| 16:1 undifferentiated (g) | 0.023 |
| 17:1 (g) | 0.000 |
| 18:1 undifferentiated (g) | 0.179 |
| 18:1 c (g) | 0.358 |
| 18:1 t (g) | 0.000 |
| 20:1 (g) | 0.000 |
| 22:1 undifferentiated (g) | 0.000 |
| Fatty acids, total polyunsaturated (g) | 0.384 |
| 18:2 undifferentiated (g) | 0.154 |
| 18:3 undifferentiated (g) | 0.102 |
| 18:3 n-3 c,c,c (g) | 0.102 |
| 18:3 n-6 c,c,c (g) | 0.000 |
| 20:2 n-6 c,c (g) | 0.000 |
| 20:3 undifferentiated (g) | 0.000 |
| 20:4 undifferentiated (g) | 0.000 |
| 20:5 n-3 (g) | 0.000 |
| 22:6 n-3 (g) | 0.000 |
| Cholesterol (mg) | 0 |
| Tryptophan (g) | 0.154 |
| Threonine (g) | 0.538 |
| Isoleucine (g) | 0.563 |
| Leucine (g) | 1.050 |
| Lysine (g) | 0.896 |
| Methionine (g) | 0.179 |
| Cystine (g) | 0.128 |
| Phenylalanine (g) | 0.717 |
| Tyrosine (g) | 0.358 |
| Valine (g) | 0.691 |
| Arginine (g) | 0.819 |
| Histidine (g) | 0.358 |
| Alanine (g) | 0.538 |
| Aspartic acid (g) | 1.587 |
| Glutamic acid (g) | 2.022 |
| Glycine (g) | 0.512 |
| Proline (g) | 0.563 |
| Serine (g) | 0.717 |
| Hydroxyproline (g) | 0.000 |
Back to Fitness Fanatic Homepage.
|