|
Food and Nutrition
| Id | 16338 |
| Food | Beans, navy, mature seeds, cooked, boiled, with salt |
| Keywords | BEANS,NAVY,MATURE SEEDS,CKD,BLD,W/SALT |
| Group | Legumes and Legume Products |
| Water (g) | 116.13 |
| Energy (kcal) | 255 |
| Energy (kj) | 1,065 |
| Protein (g) | 14.98 |
| Total lipid (fat) (g) | 1.13 |
| Ash (g) | 2.37 |
| Carbohydrate, by difference (g) | 47.41 |
| Fiber, total dietary (g) | 19.1 |
| Sugars, total (g) | 0.67 |
| Sucrose (g) | 0.67 |
| Glucose (dextrose) (g) | 0.00 |
| Fructose (g) | 0.00 |
| Lactose (g) | 0.00 |
| Maltose (g) | 0.00 |
| Galactose (g) | 0.00 |
| Starch (g) | 28.03 |
| Calcium, Ca (mg) | 126 |
| Iron, Fe (mg) | 4.30 |
| Magnesium, Mg (mg) | 96 |
| Phosphorus, P (mg) | 262 |
| Potassium, K (mg) | 708 |
| Sodium, Na (mg) | 431 |
| Zinc, Zn (mg) | 1.87 |
| Copper, Cu (mg) | 0.382 |
| Manganese, Mn (mg) | 0.946 |
| Selenium, Se (mcg) | 5.3 |
| Thiamin (mg) | 0.419 |
| Riboflavin (mg) | 0.109 |
| Niacin (mg) | 1.165 |
| Pantothenic acid (mg) | 0.473 |
| Vitamin B-6 (mg) | 0.237 |
| Folate, total (mcg) | 255 |
| Folic acid (mcg) | 0 |
| Folate, food (mcg) | 255 |
| Folate, DFE (mcg_DFE) | 255 |
| Vitamin A, IU (IU) | 0 |
| Vitamin A, RAE (mcg_RAE) | 0 |
| Retinol (mcg) | 0 |
| Vitamin E (alpha-tocopherol) (mg) | 0.02 |
| Tocopherol, beta (mg) | 0.00 |
| Tocopherol, gamma (mg) | 2.33 |
| Tocopherol, delta (mg) | 0.16 |
| Vitamin K (phylloquinone) (mcg) | 1.1 |
| Fatty acids, total saturated (g) | 0.109 |
| 4:0 (g) | 0.000 |
| 6:0 (g) | 0.000 |
| 8:0 (g) | 0.000 |
| 10:0 (g) | 0.000 |
| 12:0 (g) | 0.000 |
| 13:0 (g) | 0.000 |
| 14:0 (g) | 0.000 |
| 15:0 (g) | 0.000 |
| 16:0 (g) | 0.091 |
| 17:0 (g) | 0.000 |
| 18:0 (g) | 0.018 |
| 20:0 (g) | 0.000 |
| 22:0 (g) | 0.000 |
| 24:0 (g) | 0.000 |
| Fatty acids, total monounsaturated (g) | 0.164 |
| 14:1 (g) | 0.000 |
| 15:1 (g) | 0.000 |
| 16:1 undifferentiated (g) | 0.000 |
| 17:1 (g) | 0.000 |
| 18:1 undifferentiated (g) | 0.073 |
| 18:1 c (g) | 0.073 |
| 18:1 t (g) | 0.000 |
| 20:1 (g) | 0.000 |
| 22:1 undifferentiated (g) | 0.000 |
| Fatty acids, total polyunsaturated (g) | 0.582 |
| 18:2 undifferentiated (g) | 0.146 |
| 18:3 undifferentiated (g) | 0.200 |
| 18:3 n-3 c,c,c (g) | 0.200 |
| 18:3 n-6 c,c,c (g) | 0.000 |
| 20:2 n-6 c,c (g) | 0.000 |
| 20:3 undifferentiated (g) | 0.000 |
| 20:4 undifferentiated (g) | 0.000 |
| 20:5 n-3 (g) | 0.000 |
| 22:6 n-3 (g) | 0.000 |
| Fatty acids, total trans (g) | 0.000 |
| Fatty acids, total trans-monoenoic (g) | 0.000 |
| Tryptophan (g) | 0.182 |
| Threonine (g) | 0.510 |
| Isoleucine (g) | 0.692 |
| Leucine (g) | 1.274 |
| Lysine (g) | 0.946 |
| Methionine (g) | 0.200 |
| Cystine (g) | 0.127 |
| Phenylalanine (g) | 0.855 |
| Tyrosine (g) | 0.346 |
| Valine (g) | 0.910 |
| Arginine (g) | 0.746 |
| Histidine (g) | 0.364 |
| Alanine (g) | 0.655 |
| Aspartic acid (g) | 1.911 |
| Glutamic acid (g) | 2.275 |
| Glycine (g) | 0.582 |
| Proline (g) | 0.819 |
| Serine (g) | 0.855 |
| Hydroxyproline (g) | 0.000 |
Back to Fitness Fanatic Homepage.
|