|
Food and Nutrition
| Id | 11732 |
| Food | Beans, snap, yellow, frozen, cooked, boiled, drained, without salt |
| Keywords | BEANS,SNAP,YEL,FRZ,CKD,BLD,DRND,WO/SALT |
| Group | Vegetables and Vegetable Products |
| Water (g) | 123.42 |
| Energy (kcal) | 38 |
| Energy (kj) | 159 |
| Protein (g) | 2.01 |
| Total lipid (fat) (g) | 0.23 |
| Ash (g) | 0.63 |
| Carbohydrate, by difference (g) | 8.71 |
| Fiber, total dietary (g) | 4.1 |
| Sugars, total (g) | 1.66 |
| Calcium, Ca (mg) | 66 |
| Iron, Fe (mg) | 1.19 |
| Magnesium, Mg (mg) | 32 |
| Phosphorus, P (mg) | 42 |
| Potassium, K (mg) | 170 |
| Sodium, Na (mg) | 12 |
| Zinc, Zn (mg) | 0.65 |
| Copper, Cu (mg) | 0.081 |
| Manganese, Mn (mg) | 0.432 |
| Selenium, Se (mcg) | 0.5 |
| Vitamin C, total ascorbic acid (mg) | 5.5 |
| Thiamin (mg) | 0.041 |
| Riboflavin (mg) | 0.122 |
| Niacin (mg) | 0.513 |
| Pantothenic acid (mg) | 0.054 |
| Vitamin B-6 (mg) | 0.081 |
| Folate, total (mcg) | 31 |
| Folic acid (mcg) | 0 |
| Folate, food (mcg) | 31 |
| Folate, DFE (mcg_DFE) | 31 |
| Vitamin B-12 (mcg) | 0.00 |
| Vitamin B-12, added (mcg) | 0.00 |
| Vitamin A, IU (IU) | 151 |
| Vitamin A, RAE (mcg_RAE) | 8 |
| Retinol (mcg) | 0 |
| Vitamin E (alpha-tocopherol) (mg) | 0.49 |
| Vitamin E, added (mg) | 0.00 |
| Vitamin K (phylloquinone) (mcg) | 17.1 |
| Fatty acids, total saturated (g) | 0.054 |
| 4:0 (g) | 0.000 |
| 6:0 (g) | 0.000 |
| 8:0 (g) | 0.000 |
| 10:0 (g) | 0.000 |
| 12:0 (g) | 0.000 |
| 14:0 (g) | 0.000 |
| 16:0 (g) | 0.041 |
| 18:0 (g) | 0.008 |
| Fatty acids, total monounsaturated (g) | 0.011 |
| 16:1 undifferentiated (g) | 0.000 |
| 18:1 undifferentiated (g) | 0.009 |
| 20:1 (g) | 0.000 |
| 22:1 undifferentiated (g) | 0.000 |
| Fatty acids, total polyunsaturated (g) | 0.108 |
| 18:2 undifferentiated (g) | 0.041 |
| 18:3 undifferentiated (g) | 0.054 |
| 18:4 (g) | 0.000 |
| 20:4 undifferentiated (g) | 0.000 |
| 20:5 n-3 (g) | 0.000 |
| 22:5 n-3 (g) | 0.000 |
| 22:6 n-3 (g) | 0.000 |
| Cholesterol (mg) | 0 |
| Tryptophan (g) | 0.014 |
| Threonine (g) | 0.081 |
| Isoleucine (g) | 0.068 |
| Leucine (g) | 0.122 |
| Lysine (g) | 0.095 |
| Methionine (g) | 0.014 |
| Cystine (g) | 0.014 |
| Phenylalanine (g) | 0.068 |
| Tyrosine (g) | 0.041 |
| Valine (g) | 0.095 |
| Arginine (g) | 0.081 |
| Histidine (g) | 0.027 |
| Alanine (g) | 0.081 |
| Aspartic acid (g) | 0.270 |
| Glutamic acid (g) | 0.203 |
| Glycine (g) | 0.068 |
| Proline (g) | 0.068 |
| Serine (g) | 0.108 |
| Alcohol, ethyl (g) | 0.0 |
| Caffeine (mg) | 0 |
| Theobromine (mg) | 0 |
| Carotene, beta (mcg) | 90 |
| Carotene, alpha (mcg) | 0 |
| Cryptoxanthin, beta (mcg) | 0 |
| Lycopene (mcg) | 0 |
| Lutein + zeaxanthin (mcg) | 761 |
Back to Fitness Fanatic Homepage.
|