|
Food and Nutrition
| Id | 13326 |
| Food | Beef, variety meats and by-products, liver, cooked, braised |
| Keywords | BEEF,VAR MEATS & BY-PRODUCTS,LIVER,CKD,BRSD |
| Group | Beef Products |
| Water (g) | 39.99 |
| Energy (kcal) | 130 |
| Energy (kj) | 545 |
| Protein (g) | 19.77 |
| Total lipid (fat) (g) | 3.58 |
| Ash (g) | 1.18 |
| Carbohydrate, by difference (g) | 3.49 |
| Fiber, total dietary (g) | 0.0 |
| Sugars, total (g) | 0.00 |
| Calcium, Ca (mg) | 4 |
| Iron, Fe (mg) | 4.45 |
| Magnesium, Mg (mg) | 14 |
| Phosphorus, P (mg) | 338 |
| Potassium, K (mg) | 239 |
| Sodium, Na (mg) | 54 |
| Zinc, Zn (mg) | 3.60 |
| Copper, Cu (mg) | 9.710 |
| Manganese, Mn (mg) | 0.238 |
| Selenium, Se (mcg) | 24.5 |
| Vitamin C, total ascorbic acid (mg) | 1.3 |
| Thiamin (mg) | 0.129 |
| Riboflavin (mg) | 2.326 |
| Niacin (mg) | 11.914 |
| Pantothenic acid (mg) | 4.835 |
| Vitamin B-6 (mg) | 0.687 |
| Folate, total (mcg) | 172 |
| Folic acid (mcg) | 0 |
| Folate, food (mcg) | 172 |
| Folate, DFE (mcg_DFE) | 172 |
| Vitamin B-12 (mcg) | 47.99 |
| Vitamin B-12, added (mcg) | 0.00 |
| Vitamin A, IU (IU) | 21,566 |
| Vitamin A, RAE (mcg_RAE) | 6,421 |
| Retinol (mcg) | 6,411 |
| Vitamin E (alpha-tocopherol) (mg) | 0.35 |
| Vitamin E, added (mg) | 0.00 |
| Tocopherol, beta (mg) | 0.00 |
| Tocopherol, gamma (mg) | 0.04 |
| Tocopherol, delta (mg) | 0.00 |
| Vitamin K (phylloquinone) (mcg) | 2.2 |
| Fatty acids, total saturated (g) | 1.149 |
| 4:0 (g) | 0.000 |
| 6:0 (g) | 0.000 |
| 8:0 (g) | 0.000 |
| 10:0 (g) | 0.000 |
| 12:0 (g) | 0.000 |
| 14:0 (g) | 0.014 |
| 15:0 (g) | 0.005 |
| 16:0 (g) | 0.306 |
| 17:0 (g) | 0.027 |
| 18:0 (g) | 0.789 |
| 20:0 (g) | 0.000 |
| 22:0 (g) | 0.006 |
| Fatty acids, total monounsaturated (g) | 0.435 |
| 14:1 (g) | 0.000 |
| 15:1 (g) | 0.000 |
| 16:1 undifferentiated (g) | 0.027 |
| 17:1 (g) | 0.007 |
| 18:1 undifferentiated (g) | 0.394 |
| 20:1 (g) | 0.001 |
| 22:1 undifferentiated (g) | 0.000 |
| Fatty acids, total polyunsaturated (g) | 0.707 |
| 18:2 undifferentiated (g) | 0.258 |
| 18:2 n-6 c,c (g) | 0.258 |
| 18:3 undifferentiated (g) | 0.014 |
| 18:3 n-3 c,c,c (g) | 0.007 |
| 18:3 n-6 c,c,c (g) | 0.007 |
| 18:4 (g) | 0.000 |
| 20:2 n-6 c,c (g) | 0.004 |
| 20:3 undifferentiated (g) | 0.000 |
| 20:4 undifferentiated (g) | 0.150 |
| 20:5 n-3 (g) | 0.000 |
| 22:5 n-3 (g) | 0.000 |
| 22:6 n-3 (g) | 0.000 |
| Fatty acids, total trans (g) | 0.143 |
| Cholesterol (mg) | 269 |
| Tryptophan (g) | 0.245 |
| Threonine (g) | 0.823 |
| Isoleucine (g) | 0.918 |
| Leucine (g) | 1.816 |
| Lysine (g) | 1.523 |
| Methionine (g) | 0.510 |
| Cystine (g) | 0.354 |
| Phenylalanine (g) | 1.027 |
| Tyrosine (g) | 0.762 |
| Valine (g) | 1.197 |
| Arginine (g) | 1.176 |
| Histidine (g) | 0.592 |
| Alanine (g) | 1.102 |
| Aspartic acid (g) | 1.829 |
| Glutamic acid (g) | 2.482 |
| Glycine (g) | 1.102 |
| Proline (g) | 0.911 |
| Serine (g) | 0.857 |
| Hydroxyproline (g) | 0.027 |
| Alcohol, ethyl (g) | 0.0 |
| Caffeine (mg) | 0 |
| Theobromine (mg) | 0 |
| Carotene, beta (mcg) | 110 |
| Carotene, alpha (mcg) | 7 |
| Cryptoxanthin, beta (mcg) | 7 |
| Lycopene (mcg) | 0 |
| Lutein + zeaxanthin (mcg) | 0 |
Back to Fitness Fanatic Homepage.
|