|
Food and Nutrition
| Water (g) | 126.94 |
| Energy (kcal) | 62 |
| Energy (kj) | 261 |
| Protein (g) | 2.00 |
| Total lipid (fat) (g) | 0.71 |
| Ash (g) | 0.53 |
| Carbohydrate, by difference (g) | 13.84 |
| Fiber, total dietary (g) | 7.6 |
| Sugars, total (g) | 7.03 |
| Sucrose (g) | 0.10 |
| Glucose (dextrose) (g) | 3.33 |
| Fructose (g) | 3.46 |
| Lactose (g) | 0.00 |
| Maltose (g) | 0.10 |
| Galactose (g) | 0.04 |
| Starch (g) | 0.00 |
| Calcium, Ca (mg) | 42 |
| Iron, Fe (mg) | 0.89 |
| Magnesium, Mg (mg) | 29 |
| Phosphorus, P (mg) | 32 |
| Potassium, K (mg) | 233 |
| Sodium, Na (mg) | 1 |
| Zinc, Zn (mg) | 0.76 |
| Copper, Cu (mg) | 0.230 |
| Manganese, Mn (mg) | 0.922 |
| Selenium, Se (mcg) | 0.6 |
| Vitamin C, total ascorbic acid (mg) | 30.2 |
| Thiamin (mg) | 0.029 |
| Riboflavin (mg) | 0.029 |
| Niacin (mg) | 0.922 |
| Pantothenic acid (mg) | 0.389 |
| Vitamin B-6 (mg) | 0.043 |
| Folate, total (mcg) | 36 |
| Folic acid (mcg) | 0 |
| Folate, food (mcg) | 36 |
| Folate, DFE (mcg_DFE) | 36 |
| Vitamin B-12 (mcg) | 0.00 |
| Vitamin B-12, added (mcg) | 0.00 |
| Vitamin A, IU (IU) | 308 |
| Vitamin A, RAE (mcg_RAE) | 16 |
| Retinol (mcg) | 0 |
| Vitamin E (alpha-tocopherol) (mg) | 1.68 |
| Vitamin E, added (mg) | 0.00 |
| Tocopherol, beta (mg) | 0.06 |
| Tocopherol, gamma (mg) | 1.93 |
| Tocopherol, delta (mg) | 1.30 |
| Vitamin K (phylloquinone) (mcg) | 28.5 |
| Fatty acids, total saturated (g) | 0.014 |
| 4:0 (g) | 0.000 |
| 6:0 (g) | 0.000 |
| 8:0 (g) | 0.000 |
| 10:0 (g) | 0.000 |
| 12:0 (g) | 0.000 |
| 14:0 (g) | 0.000 |
| 16:0 (g) | 0.014 |
| 18:0 (g) | 0.004 |
| Fatty acids, total monounsaturated (g) | 0.058 |
| 16:1 undifferentiated (g) | 0.000 |
| 18:1 undifferentiated (g) | 0.058 |
| 20:1 (g) | 0.006 |
| 22:1 undifferentiated (g) | 0.000 |
| Fatty acids, total polyunsaturated (g) | 0.403 |
| 18:2 undifferentiated (g) | 0.259 |
| 18:3 undifferentiated (g) | 0.130 |
| 18:4 (g) | 0.000 |
| 20:4 undifferentiated (g) | 0.000 |
| 20:5 n-3 (g) | 0.000 |
| 22:5 n-3 (g) | 0.000 |
| 22:6 n-3 (g) | 0.000 |
| Cholesterol (mg) | 0 |
| Alcohol, ethyl (g) | 0.0 |
| Caffeine (mg) | 0 |
| Theobromine (mg) | 0 |
| Carotene, beta (mcg) | 184 |
| Carotene, alpha (mcg) | 0 |
| Cryptoxanthin, beta (mcg) | 0 |
| Lycopene (mcg) | 0 |
| Lutein + zeaxanthin (mcg) | 170 |
Back to Fitness Fanatic Homepage.
|