|
Food and Nutrition
| Id | 12078 |
| Food | Nuts, brazilnuts, dried, unblanched |
| Keywords | BRAZILNUTS,DRIED,UNBLANCHED |
| Group | Nut and Seed Products |
| Water (g) | 4.87 |
| Energy (kcal) | 918 |
| Energy (kj) | 3,840 |
| Protein (g) | 20.05 |
| Total lipid (fat) (g) | 93.00 |
| Ash (g) | 4.91 |
| Carbohydrate, by difference (g) | 17.18 |
| Fiber, total dietary (g) | 10.5 |
| Sugars, total (g) | 3.26 |
| Sucrose (g) | 3.26 |
| Glucose (dextrose) (g) | 0.00 |
| Fructose (g) | 0.00 |
| Lactose (g) | 0.00 |
| Maltose (g) | 0.00 |
| Galactose (g) | 0.00 |
| Starch (g) | 0.35 |
| Calcium, Ca (mg) | 224 |
| Iron, Fe (mg) | 3.40 |
| Magnesium, Mg (mg) | 526 |
| Phosphorus, P (mg) | 1,015 |
| Potassium, K (mg) | 923 |
| Sodium, Na (mg) | 4 |
| Zinc, Zn (mg) | 5.68 |
| Copper, Cu (mg) | 2.436 |
| Manganese, Mn (mg) | 1.708 |
| Selenium, Se (mcg) | 2,683.8 |
| Vitamin C, total ascorbic acid (mg) | 1.0 |
| Thiamin (mg) | 0.854 |
| Riboflavin (mg) | 0.042 |
| Niacin (mg) | 0.406 |
| Pantothenic acid (mg) | 0.252 |
| Vitamin B-6 (mg) | 0.140 |
| Folate, total (mcg) | 31 |
| Folic acid (mcg) | 0 |
| Folate, food (mcg) | 31 |
| Folate, DFE (mcg_DFE) | 31 |
| Vitamin B-12 (mcg) | 0.00 |
| Vitamin B-12, added (mcg) | 0.00 |
| Vitamin A, IU (IU) | 0 |
| Vitamin A, RAE (mcg_RAE) | 0 |
| Retinol (mcg) | 0 |
| Vitamin E (alpha-tocopherol) (mg) | 8.02 |
| Vitamin E, added (mg) | 0.00 |
| Tocopherol, beta (mg) | 0.00 |
| Tocopherol, gamma (mg) | 11.02 |
| Tocopherol, delta (mg) | 1.08 |
| Vitamin K (phylloquinone) (mcg) | 0.0 |
| Fatty acids, total saturated (g) | 21.182 |
| 4:0 (g) | 0.000 |
| 6:0 (g) | 0.000 |
| 8:0 (g) | 0.000 |
| 10:0 (g) | 0.000 |
| 12:0 (g) | 0.000 |
| 14:0 (g) | 0.070 |
| 15:0 (g) | 0.000 |
| 16:0 (g) | 12.712 |
| 17:0 (g) | 0.056 |
| 18:0 (g) | 8.106 |
| 20:0 (g) | 0.224 |
| 22:0 (g) | 0.000 |
| Fatty acids, total monounsaturated (g) | 34.356 |
| 14:1 (g) | 0.000 |
| 15:1 (g) | 0.000 |
| 16:1 undifferentiated (g) | 0.308 |
| 17:1 (g) | 0.056 |
| 18:1 undifferentiated (g) | 33.908 |
| 20:1 (g) | 0.070 |
| 22:1 undifferentiated (g) | 0.000 |
| Fatty acids, total polyunsaturated (g) | 28.798 |
| 18:2 undifferentiated (g) | 28.756 |
| 18:3 undifferentiated (g) | 0.042 |
| 18:3 n-3 c,c,c (g) | 0.014 |
| 18:3 n-6 c,c,c (g) | 0.014 |
| 18:4 (g) | 0.000 |
| 20:2 n-6 c,c (g) | 0.000 |
| 20:3 undifferentiated (g) | 0.000 |
| 20:4 undifferentiated (g) | 0.000 |
| 20:5 n-3 (g) | 0.000 |
| 22:5 n-3 (g) | 0.000 |
| 22:6 n-3 (g) | 0.000 |
| Cholesterol (mg) | 0 |
| Tryptophan (g) | 0.196 |
| Threonine (g) | 0.504 |
| Isoleucine (g) | 0.714 |
| Leucine (g) | 1.610 |
| Lysine (g) | 0.686 |
| Methionine (g) | 1.400 |
| Cystine (g) | 0.504 |
| Phenylalanine (g) | 0.882 |
| Tyrosine (g) | 0.588 |
| Valine (g) | 1.050 |
| Arginine (g) | 2.996 |
| Histidine (g) | 0.532 |
| Alanine (g) | 0.798 |
| Aspartic acid (g) | 1.876 |
| Glutamic acid (g) | 4.396 |
| Glycine (g) | 0.994 |
| Proline (g) | 0.910 |
| Serine (g) | 0.952 |
| Alcohol, ethyl (g) | 0.0 |
| Caffeine (mg) | 0 |
| Theobromine (mg) | 0 |
| Carotene, beta (mcg) | 0 |
| Carotene, alpha (mcg) | 0 |
| Cryptoxanthin, beta (mcg) | 0 |
| Lycopene (mcg) | 0 |
| Lutein + zeaxanthin (mcg) | 0 |
Back to Fitness Fanatic Homepage.
|