|
Food and Nutrition
| Id | 18376 |
| Food | Bread crumbs, dry, grated, seasoned |
| Keywords | BREAD CRUMBS,DRY,GRATED,SEASONED |
| Group | Baked Products |
| Water (g) | 7.62 |
| Energy (kcal) | 460 |
| Energy (kj) | 1,925 |
| Protein (g) | 16.96 |
| Total lipid (fat) (g) | 6.58 |
| Ash (g) | 6.66 |
| Carbohydrate, by difference (g) | 82.19 |
| Fiber, total dietary (g) | 5.9 |
| Sugars, total (g) | 6.89 |
| Sucrose (g) | 0.00 |
| Glucose (dextrose) (g) | 2.10 |
| Fructose (g) | 2.42 |
| Lactose (g) | 0.00 |
| Maltose (g) | 2.50 |
| Galactose (g) | 0.00 |
| Starch (g) | 65.90 |
| Calcium, Ca (mg) | 218 |
| Iron, Fe (mg) | 5.90 |
| Magnesium, Mg (mg) | 55 |
| Phosphorus, P (mg) | 212 |
| Potassium, K (mg) | 277 |
| Sodium, Na (mg) | 2,111 |
| Zinc, Zn (mg) | 1.72 |
| Copper, Cu (mg) | 0.288 |
| Manganese, Mn (mg) | 1.176 |
| Selenium, Se (mcg) | 29.6 |
| Vitamin C, total ascorbic acid (mg) | 3.2 |
| Thiamin (mg) | 1.152 |
| Riboflavin (mg) | 0.492 |
| Niacin (mg) | 7.392 |
| Pantothenic acid (mg) | 0.744 |
| Vitamin B-6 (mg) | 0.204 |
| Folate, total (mcg) | 143 |
| Folic acid (mcg) | 119 |
| Folate, food (mcg) | 24 |
| Folate, DFE (mcg_DFE) | 226 |
| Vitamin A, IU (IU) | 232 |
| Vitamin A, RAE (mcg_RAE) | 12 |
| Vitamin E (alpha-tocopherol) (mg) | 0.31 |
| Tocopherol, beta (mg) | 0.06 |
| Tocopherol, gamma (mg) | 1.02 |
| Tocopherol, delta (mg) | 0.30 |
| Vitamin K (phylloquinone) (mcg) | 55.2 |
| Fatty acids, total saturated (g) | 1.668 |
| 4:0 (g) | 0.000 |
| 6:0 (g) | 0.000 |
| 8:0 (g) | 0.000 |
| 10:0 (g) | 0.000 |
| 12:0 (g) | 0.000 |
| 14:0 (g) | 0.000 |
| 15:0 (g) | 0.000 |
| 16:0 (g) | 0.936 |
| 17:0 (g) | 0.000 |
| 18:0 (g) | 0.720 |
| 20:0 (g) | 0.000 |
| 22:0 (g) | 0.000 |
| 24:0 (g) | 0.000 |
| Fatty acids, total monounsaturated (g) | 1.392 |
| 14:1 (g) | 0.000 |
| 16:1 undifferentiated (g) | 0.000 |
| 18:1 undifferentiated (g) | 1.392 |
| 20:1 (g) | 0.000 |
| 22:1 undifferentiated (g) | 0.000 |
| Fatty acids, total polyunsaturated (g) | 2.760 |
| 18:2 undifferentiated (g) | 2.496 |
| 18:3 undifferentiated (g) | 0.252 |
| 18:4 (g) | 0.000 |
| 20:4 undifferentiated (g) | 0.000 |
| 20:5 n-3 (g) | 0.000 |
| 22:5 n-3 (g) | 0.000 |
| 22:6 n-3 (g) | 0.000 |
| Cholesterol (mg) | 1 |
| Tryptophan (g) | 0.204 |
| Threonine (g) | 0.504 |
| Isoleucine (g) | 0.696 |
| Leucine (g) | 1.200 |
| Lysine (g) | 0.528 |
| Methionine (g) | 0.276 |
| Cystine (g) | 0.276 |
| Phenylalanine (g) | 0.840 |
| Tyrosine (g) | 0.432 |
| Valine (g) | 0.864 |
| Arginine (g) | 0.720 |
| Histidine (g) | 0.372 |
| Alanine (g) | 0.588 |
| Aspartic acid (g) | 0.912 |
| Glutamic acid (g) | 5.148 |
| Glycine (g) | 0.636 |
| Proline (g) | 1.788 |
| Serine (g) | 0.864 |
| Carotene, beta (mcg) | 139 |
| Carotene, alpha (mcg) | 0 |
| Cryptoxanthin, beta (mcg) | 0 |
| Lycopene (mcg) | 0 |
Back to Fitness Fanatic Homepage.
|