|
Food and Nutrition
| Id | 18081 |
| Food | Bread stuffing, bread, dry mix |
| Keywords | BREAD STUFFING,BREAD,DRY MIX |
| Group | Baked Products |
| Water (g) | 1.19 |
| Energy (kcal) | 109 |
| Energy (kj) | 458 |
| Protein (g) | 3.12 |
| Total lipid (fat) (g) | 0.96 |
| Ash (g) | 1.47 |
| Carbohydrate, by difference (g) | 21.60 |
| Fiber, total dietary (g) | 0.9 |
| Sugars, total (g) | 2.34 |
| Calcium, Ca (mg) | 27 |
| Iron, Fe (mg) | 1.08 |
| Magnesium, Mg (mg) | 11 |
| Phosphorus, P (mg) | 40 |
| Potassium, K (mg) | 70 |
| Sodium, Na (mg) | 451 |
| Zinc, Zn (mg) | 0.26 |
| Copper, Cu (mg) | 0.065 |
| Manganese, Mn (mg) | 0.167 |
| Selenium, Se (mcg) | 13.6 |
| Vitamin C, total ascorbic acid (mg) | 0.0 |
| Thiamin (mg) | 0.167 |
| Riboflavin (mg) | 0.113 |
| Niacin (mg) | 1.633 |
| Pantothenic acid (mg) | 0.111 |
| Vitamin B-6 (mg) | 0.043 |
| Folate, total (mcg) | 48 |
| Folic acid (mcg) | 23 |
| Folate, food (mcg) | 24 |
| Folate, DFE (mcg_DFE) | 64 |
| Vitamin B-12 (mcg) | 0.01 |
| Vitamin B-12, added (mcg) | 0.00 |
| Vitamin A, IU (IU) | 1 |
| Vitamin A, RAE (mcg_RAE) | 0 |
| Retinol (mcg) | 0 |
| Vitamin E (alpha-tocopherol) (mg) | 0.11 |
| Vitamin E, added (mg) | 0.00 |
| Vitamin K (phylloquinone) (mcg) | 0.3 |
| Fatty acids, total saturated (g) | 0.238 |
| 4:0 (g) | 0.000 |
| 6:0 (g) | 0.000 |
| 8:0 (g) | 0.000 |
| 10:0 (g) | 0.000 |
| 12:0 (g) | 0.001 |
| 14:0 (g) | 0.003 |
| 16:0 (g) | 0.159 |
| 18:0 (g) | 0.074 |
| Fatty acids, total monounsaturated (g) | 0.422 |
| 16:1 undifferentiated (g) | 0.020 |
| 18:1 undifferentiated (g) | 0.397 |
| 20:1 (g) | 0.003 |
| 22:1 undifferentiated (g) | 0.000 |
| Fatty acids, total polyunsaturated (g) | 0.201 |
| 18:2 undifferentiated (g) | 0.190 |
| 18:3 undifferentiated (g) | 0.009 |
| 18:4 (g) | 0.000 |
| 20:4 undifferentiated (g) | 0.000 |
| 20:5 n-3 (g) | 0.000 |
| 22:5 n-3 (g) | 0.000 |
| 22:6 n-3 (g) | 0.000 |
| Cholesterol (mg) | 0 |
| Tryptophan (g) | 0.037 |
| Threonine (g) | 0.091 |
| Isoleucine (g) | 0.113 |
| Leucine (g) | 0.218 |
| Lysine (g) | 0.088 |
| Methionine (g) | 0.054 |
| Cystine (g) | 0.062 |
| Phenylalanine (g) | 0.156 |
| Tyrosine (g) | 0.096 |
| Valine (g) | 0.130 |
| Arginine (g) | 0.133 |
| Histidine (g) | 0.071 |
| Alanine (g) | 0.108 |
| Aspartic acid (g) | 0.156 |
| Glutamic acid (g) | 0.987 |
| Glycine (g) | 0.113 |
| Proline (g) | 0.337 |
| Serine (g) | 0.156 |
| Alcohol, ethyl (g) | 0.0 |
| Caffeine (mg) | 0 |
| Theobromine (mg) | 0 |
| Carotene, beta (mcg) | 0 |
| Carotene, alpha (mcg) | 0 |
| Cryptoxanthin, beta (mcg) | 0 |
| Lycopene (mcg) | 0 |
| Lutein + zeaxanthin (mcg) | 20 |
Back to Fitness Fanatic Homepage.
|