|
Food and Nutrition
| Id | 21023 |
| Food | Breakfast items, french toast with butter |
| Keywords | BREAKFAST ITEMS,FRENCH TOAST W/BUTTER |
| Group | Fast Foods |
| Water (g) | 68.47 |
| Energy (kcal) | 356 |
| Energy (kj) | 1,492 |
| Protein (g) | 10.34 |
| Total lipid (fat) (g) | 18.77 |
| Ash (g) | 1.38 |
| Carbohydrate, by difference (g) | 36.05 |
| Calcium, Ca (mg) | 73 |
| Iron, Fe (mg) | 1.89 |
| Magnesium, Mg (mg) | 16 |
| Phosphorus, P (mg) | 146 |
| Potassium, K (mg) | 177 |
| Sodium, Na (mg) | 513 |
| Zinc, Zn (mg) | 0.59 |
| Copper, Cu (mg) | 0.054 |
| Manganese, Mn (mg) | 0.203 |
| Selenium, Se (mcg) | 20.9 |
| Vitamin C, total ascorbic acid (mg) | 0.1 |
| Thiamin (mg) | 0.581 |
| Riboflavin (mg) | 0.500 |
| Niacin (mg) | 3.915 |
| Pantothenic acid (mg) | 0.540 |
| Vitamin B-6 (mg) | 0.054 |
| Folate, total (mcg) | 73 |
| Folic acid (mcg) | 43 |
| Folate, food (mcg) | 30 |
| Folate, DFE (mcg_DFE) | 103 |
| Vitamin B-12 (mcg) | 0.36 |
| Vitamin A, IU (IU) | 473 |
| Vitamin A, RAE (mcg_RAE) | 136 |
| Retinol (mcg) | 135 |
| Fatty acids, total saturated (g) | 7.749 |
| Fatty acids, total monounsaturated (g) | 7.074 |
| Fatty acids, total polyunsaturated (g) | 2.444 |
| Cholesterol (mg) | 116 |
| Tryptophan (g) | 0.135 |
| Threonine (g) | 0.405 |
| Isoleucine (g) | 0.527 |
| Leucine (g) | 0.810 |
| Lysine (g) | 0.500 |
| Methionine (g) | 0.243 |
| Cystine (g) | 0.189 |
| Phenylalanine (g) | 0.527 |
| Tyrosine (g) | 0.338 |
| Valine (g) | 0.621 |
| Arginine (g) | 0.513 |
| Histidine (g) | 0.230 |
| Alanine (g) | 0.459 |
| Aspartic acid (g) | 0.770 |
| Glutamic acid (g) | 2.228 |
| Glycine (g) | 0.351 |
| Proline (g) | 0.770 |
| Serine (g) | 0.635 |
Back to Fitness Fanatic Homepage.
|