|
Food and Nutrition
| Id | 21256 |
| Food | BURGER KING, CHICKEN TENDERS |
| Keywords | BURGER KING, Chicken Tenders |
| Group | Fast Foods |
| Water (g) | 28.56 |
| Energy (kcal) | 179 |
| Energy (kj) | 749 |
| Protein (g) | 10.70 |
| Total lipid (fat) (g) | 10.34 |
| Ash (g) | 1.62 |
| Carbohydrate, by difference (g) | 10.79 |
| Fiber, total dietary (g) | 1.4 |
| Sugars, total (g) | 0.07 |
| Sucrose (g) | 0.00 |
| Glucose (dextrose) (g) | 0.07 |
| Fructose (g) | 0.00 |
| Lactose (g) | 0.00 |
| Maltose (g) | 0.00 |
| Galactose (g) | 0.00 |
| Starch (g) | 9.95 |
| Calcium, Ca (mg) | 9 |
| Iron, Fe (mg) | 0.38 |
| Magnesium, Mg (mg) | 16 |
| Phosphorus, P (mg) | 141 |
| Potassium, K (mg) | 163 |
| Sodium, Na (mg) | 447 |
| Zinc, Zn (mg) | 0.36 |
| Copper, Cu (mg) | 0.031 |
| Manganese, Mn (mg) | 0.124 |
| Selenium, Se (mcg) | 19.2 |
| Vitamin C, total ascorbic acid (mg) | 0.4 |
| Thiamin (mg) | 0.074 |
| Riboflavin (mg) | 0.062 |
| Niacin (mg) | 4.638 |
| Pantothenic acid (mg) | 0.372 |
| Vitamin B-6 (mg) | 0.211 |
| Folate, total (mcg) | 4 |
| Folic acid (mcg) | 1 |
| Folate, food (mcg) | 3 |
| Folate, DFE (mcg_DFE) | 6 |
| Vitamin E (alpha-tocopherol) (mg) | 0.50 |
| Tocopherol, beta (mg) | 0.03 |
| Tocopherol, gamma (mg) | 2.15 |
| Tocopherol, delta (mg) | 1.46 |
| Vitamin K (phylloquinone) (mcg) | 3.9 |
| Fatty acids, total saturated (g) | 2.629 |
| 4:0 (g) | 0.000 |
| 6:0 (g) | 0.000 |
| 8:0 (g) | 0.000 |
| 10:0 (g) | 0.000 |
| 12:0 (g) | 0.000 |
| 14:0 (g) | 0.025 |
| 15:0 (g) | 0.006 |
| 16:0 (g) | 1.519 |
| 17:0 (g) | 0.006 |
| 18:0 (g) | 0.980 |
| 20:0 (g) | 0.031 |
| 22:0 (g) | 0.025 |
| 24:0 (g) | 0.012 |
| Fatty acids, total monounsaturated (g) | 5.909 |
| 14:1 (g) | 0.006 |
| 16:1 undifferentiated (g) | 0.217 |
| 16:1 c (g) | 0.211 |
| 16:1 t (g) | 0.004 |
| 18:1 undifferentiated (g) | 5.667 |
| 18:1 c (g) | 3.850 |
| 18:1 t (g) | 1.810 |
| 20:1 (g) | 0.012 |
| 22:1 undifferentiated (g) | 0.000 |
| Fatty acids, total polyunsaturated (g) | 1.296 |
| 18:2 undifferentiated (g) | 1.221 |
| 18:2 n-6 c,c (g) | 1.029 |
| 18:2 i (g) | 0.192 |
| 18:3 undifferentiated (g) | 0.025 |
| 18:3 n-3 c,c,c (g) | 0.025 |
| 18:4 (g) | 0.000 |
| 20:2 n-6 c,c (g) | 0.006 |
| 20:3 undifferentiated (g) | 0.006 |
| 20:4 undifferentiated (g) | 0.025 |
| 20:5 n-3 (g) | 0.000 |
| 22:5 n-3 (g) | 0.000 |
| 22:6 n-3 (g) | 0.000 |
| Fatty acids, total trans (g) | 2.009 |
| Fatty acids, total trans-monoenoic (g) | 1.817 |
| Fatty acids, total trans-polyenoic (g) | 0.192 |
| Cholesterol (mg) | 32 |
| Tryptophan (g) | 0.093 |
| Threonine (g) | 0.403 |
| Isoleucine (g) | 0.521 |
| Leucine (g) | 0.856 |
| Lysine (g) | 0.868 |
| Methionine (g) | 0.279 |
| Cystine (g) | 0.105 |
| Phenylalanine (g) | 0.471 |
| Tyrosine (g) | 0.304 |
| Valine (g) | 0.546 |
| Arginine (g) | 0.657 |
| Histidine (g) | 0.403 |
| Alanine (g) | 0.552 |
| Aspartic acid (g) | 0.942 |
| Glutamic acid (g) | 1.848 |
| Glycine (g) | 0.490 |
| Proline (g) | 0.496 |
| Serine (g) | 0.360 |
| Hydroxyproline (g) | 0.019 |
Back to Fitness Fanatic Homepage.
|