|
Food and Nutrition
| Id | 21254 |
| Food | BURGER KING, DOUBLE WHOPPER, no cheese |
| Keywords | Burger king, double whopper no cheese |
| Group | Fast Foods |
| Water (g) | 206.78 |
| Energy (kcal) | 942 |
| Energy (kj) | 3,938 |
| Protein (g) | 52.14 |
| Total lipid (fat) (g) | 58.57 |
| Ash (g) | 5.12 |
| Carbohydrate, by difference (g) | 51.39 |
| Fiber, total dietary (g) | 5.2 |
| Sugars, total (g) | 13.16 |
| Sucrose (g) | 5.42 |
| Glucose (dextrose) (g) | 0.00 |
| Fructose (g) | 5.35 |
| Lactose (g) | 0.00 |
| Maltose (g) | 2.13 |
| Galactose (g) | 0.26 |
| Starch (g) | 38.52 |
| Calcium, Ca (mg) | 131 |
| Iron, Fe (mg) | 10.47 |
| Magnesium, Mg (mg) | 67 |
| Phosphorus, P (mg) | 415 |
| Potassium, K (mg) | 718 |
| Sodium, Na (mg) | 1,081 |
| Zinc, Zn (mg) | 11.22 |
| Copper, Cu (mg) | 0.449 |
| Manganese, Mn (mg) | 0.748 |
| Selenium, Se (mcg) | 75.2 |
| Vitamin C, total ascorbic acid (mg) | 0.7 |
| Thiamin (mg) | 0.711 |
| Riboflavin (mg) | 0.711 |
| Niacin (mg) | 12.080 |
| Pantothenic acid (mg) | 0.711 |
| Vitamin B-6 (mg) | 0.411 |
| Folate, total (mcg) | 168 |
| Folic acid (mcg) | 82 |
| Folate, food (mcg) | 86 |
| Folate, DFE (mcg_DFE) | 224 |
| Vitamin K (phylloquinone) (mcg) | 52.7 |
| Fatty acids, total saturated (g) | 21.580 |
| 4:0 (g) | 0.019 |
| 6:0 (g) | 0.019 |
| 8:0 (g) | 0.037 |
| 10:0 (g) | 0.037 |
| 12:0 (g) | 0.224 |
| 14:0 (g) | 1.384 |
| 15:0 (g) | 0.187 |
| 16:0 (g) | 12.118 |
| 17:0 (g) | 0.524 |
| 18:0 (g) | 6.695 |
| 20:0 (g) | 0.075 |
| 22:0 (g) | 0.075 |
| 24:0 (g) | 0.037 |
| Fatty acids, total monounsaturated (g) | 22.851 |
| 14:1 (g) | 0.337 |
| 16:1 undifferentiated (g) | 1.720 |
| 16:1 c (g) | 1.608 |
| 16:1 t (g) | 0.112 |
| 17:1 (g) | 0.337 |
| 18:1 undifferentiated (g) | 20.346 |
| 18:1 c (g) | 19.149 |
| 18:1 t (g) | 1.159 |
| 20:1 (g) | 0.075 |
| 22:1 undifferentiated (g) | 0.000 |
| Fatty acids, total polyunsaturated (g) | 11.257 |
| 18:2 undifferentiated (g) | 9.948 |
| 18:2 n-6 c,c (g) | 9.724 |
| 18:2 i (g) | 0.187 |
| 18:3 undifferentiated (g) | 1.159 |
| 18:3 n-3 c,c,c (g) | 1.159 |
| 18:4 (g) | 0.000 |
| 20:2 n-6 c,c (g) | 0.022 |
| 20:3 undifferentiated (g) | 0.034 |
| 20:4 undifferentiated (g) | 0.075 |
| 20:5 n-3 (g) | 0.000 |
| 22:5 n-3 (g) | 0.000 |
| 22:6 n-3 (g) | 0.000 |
| Fatty acids, total trans (g) | 1.496 |
| Fatty acids, total trans-monoenoic (g) | 1.272 |
| Fatty acids, total trans-polyenoic (g) | 0.187 |
| Cholesterol (mg) | 172 |
| Tryptophan (g) | 0.374 |
| Threonine (g) | 1.533 |
| Isoleucine (g) | 2.057 |
| Leucine (g) | 3.665 |
| Lysine (g) | 3.553 |
| Methionine (g) | 1.010 |
| Cystine (g) | 0.449 |
| Phenylalanine (g) | 2.094 |
| Tyrosine (g) | 1.272 |
| Valine (g) | 2.356 |
| Arginine (g) | 2.880 |
| Histidine (g) | 1.346 |
| Alanine (g) | 2.468 |
| Aspartic acid (g) | 3.628 |
| Glutamic acid (g) | 9.163 |
| Glycine (g) | 3.665 |
| Proline (g) | 3.628 |
| Serine (g) | 1.234 |
| Hydroxyproline (g) | 0.711 |
Back to Fitness Fanatic Homepage.
|