|
Food and Nutrition
| Id | 21252 |
| Food | BURGER KING, WHOPPER, no cheese |
| Keywords | BURGER KING, WHOPPER, no cheese |
| Group | Fast Foods |
| Water (g) | 164.21 |
| Energy (kcal) | 678 |
| Energy (kj) | 2,834 |
| Protein (g) | 31.25 |
| Total lipid (fat) (g) | 37.36 |
| Ash (g) | 4.16 |
| Carbohydrate, by difference (g) | 53.98 |
| Fiber, total dietary (g) | 5.2 |
| Sugars, total (g) | 12.28 |
| Sucrose (g) | 4.95 |
| Glucose (dextrose) (g) | 0.00 |
| Fructose (g) | 5.03 |
| Lactose (g) | 0.00 |
| Maltose (g) | 1.95 |
| Galactose (g) | 0.32 |
| Starch (g) | 39.37 |
| Calcium, Ca (mg) | 113 |
| Iron, Fe (mg) | 12.72 |
| Magnesium, Mg (mg) | 52 |
| Phosphorus, P (mg) | 262 |
| Potassium, K (mg) | 492 |
| Sodium, Na (mg) | 911 |
| Zinc, Zn (mg) | 8.24 |
| Copper, Cu (mg) | 0.029 |
| Manganese, Mn (mg) | 0.524 |
| Selenium, Se (mcg) | 53.0 |
| Vitamin C, total ascorbic acid (mg) | 0.6 |
| Thiamin (mg) | 0.611 |
| Riboflavin (mg) | 0.495 |
| Niacin (mg) | 8.352 |
| Pantothenic acid (mg) | 0.495 |
| Vitamin B-6 (mg) | 0.262 |
| Folate, total (mcg) | 137 |
| Folic acid (mcg) | 96 |
| Folate, food (mcg) | 41 |
| Folate, DFE (mcg_DFE) | 204 |
| Vitamin E (alpha-tocopherol) (mg) | 0.44 |
| Tocopherol, beta (mg) | 5.67 |
| Tocopherol, gamma (mg) | 1.31 |
| Tocopherol, delta (mg) | 1.13 |
| Vitamin K (phylloquinone) (mcg) | 56.7 |
| Fatty acids, total saturated (g) | 12.368 |
| 4:0 (g) | 0.006 |
| 6:0 (g) | 0.006 |
| 8:0 (g) | 0.017 |
| 10:0 (g) | 0.017 |
| 12:0 (g) | 0.087 |
| 13:0 (g) | 0.000 |
| 14:0 (g) | 0.698 |
| 15:0 (g) | 0.116 |
| 16:0 (g) | 7.071 |
| 17:0 (g) | 0.291 |
| 18:0 (g) | 3.899 |
| 20:0 (g) | 0.029 |
| 22:0 (g) | 0.029 |
| 24:0 (g) | 0.020 |
| Fatty acids, total monounsaturated (g) | 13.619 |
| 14:1 (g) | 0.204 |
| 15:1 (g) | 0.000 |
| 16:1 undifferentiated (g) | 0.931 |
| 16:1 c (g) | 0.873 |
| 16:1 t (g) | 0.058 |
| 17:1 (g) | 0.175 |
| 18:1 undifferentiated (g) | 12.222 |
| 18:1 c (g) | 11.029 |
| 18:1 t (g) | 1.193 |
| 20:1 (g) | 0.029 |
| 22:1 undifferentiated (g) | 0.000 |
| Fatty acids, total polyunsaturated (g) | 9.836 |
| 18:2 undifferentiated (g) | 0.204 |
| 18:2 n-6 c,c (g) | 8.003 |
| 18:2 i (g) | 0.204 |
| 18:3 undifferentiated (g) | 0.786 |
| 18:3 n-3 c,c,c (g) | 0.786 |
| 18:3 n-6 c,c,c (g) | 0.000 |
| 18:4 (g) | 0.000 |
| 20:2 n-6 c,c (g) | 0.006 |
| 20:3 undifferentiated (g) | 0.009 |
| 20:4 undifferentiated (g) | 0.017 |
| 20:5 n-3 (g) | 0.000 |
| 22:5 n-3 (g) | 0.000 |
| 22:6 n-3 (g) | 0.000 |
| Fatty acids, total trans (g) | 1.455 |
| Fatty acids, total trans-monoenoic (g) | 1.251 |
| Fatty acids, total trans-polyenoic (g) | 0.204 |
| Cholesterol (mg) | 87 |
| Tryptophan (g) | 0.204 |
| Threonine (g) | 1.077 |
| Isoleucine (g) | 0.989 |
| Leucine (g) | 2.212 |
| Lysine (g) | 1.717 |
| Methionine (g) | 0.582 |
| Phenylalanine (g) | 1.339 |
| Tyrosine (g) | 0.757 |
| Valine (g) | 1.193 |
| Arginine (g) | 1.659 |
| Histidine (g) | 0.728 |
| Alanine (g) | 1.484 |
| Aspartic acid (g) | 2.183 |
| Glutamic acid (g) | 6.722 |
| Glycine (g) | 2.212 |
| Proline (g) | 2.881 |
| Serine (g) | 1.339 |
| Hydroxyproline (g) | 0.495 |
Back to Fitness Fanatic Homepage.
|