|
Food and Nutrition
| Id | 19086 |
| Food | Candies, confectioner's coating, peanut butter |
| Keywords | CANDIES,CONFECTIONER'S COATING,PNUT BUTTER |
| Group | Sweets |
| Water (g) | 4.32 |
| Energy (kcal) | 890 |
| Energy (kj) | 3,723 |
| Protein (g) | 30.74 |
| Total lipid (fat) (g) | 50.06 |
| Ash (g) | 3.85 |
| Carbohydrate, by difference (g) | 79.04 |
| Fiber, total dietary (g) | 8.1 |
| Sugars, total (g) | 66.61 |
| Calcium, Ca (mg) | 185 |
| Iron, Fe (mg) | 2.86 |
| Magnesium, Mg (mg) | 185 |
| Phosphorus, P (mg) | 521 |
| Potassium, K (mg) | 848 |
| Sodium, Na (mg) | 420 |
| Zinc, Zn (mg) | 3.36 |
| Copper, Cu (mg) | 0.672 |
| Manganese, Mn (mg) | 2.352 |
| Selenium, Se (mcg) | 6.4 |
| Vitamin C, total ascorbic acid (mg) | 0.7 |
| Thiamin (mg) | 0.386 |
| Riboflavin (mg) | 0.336 |
| Niacin (mg) | 13.776 |
| Pantothenic acid (mg) | 1.697 |
| Vitamin B-6 (mg) | 0.286 |
| Folate, total (mcg) | 131 |
| Folic acid (mcg) | 0 |
| Folate, food (mcg) | 131 |
| Folate, DFE (mcg_DFE) | 131 |
| Vitamin B-12 (mcg) | 0.37 |
| Vitamin B-12, added (mcg) | 0.00 |
| Vitamin A, IU (IU) | 2 |
| Vitamin A, RAE (mcg_RAE) | 0 |
| Retinol (mcg) | 0 |
| Vitamin E (alpha-tocopherol) (mg) | 3.01 |
| Vitamin E, added (mg) | 0.00 |
| Vitamin K (phylloquinone) (mcg) | 13.6 |
| Fatty acids, total saturated (g) | 22.042 |
| 4:0 (g) | 0.017 |
| 6:0 (g) | 0.017 |
| 8:0 (g) | 0.487 |
| 10:0 (g) | 0.605 |
| 12:0 (g) | 10.416 |
| 14:0 (g) | 3.713 |
| 15:0 (g) | 0.007 |
| 16:0 (g) | 3.730 |
| 17:0 (g) | 0.017 |
| 18:0 (g) | 2.839 |
| 20:0 (g) | 0.067 |
| Fatty acids, total monounsaturated (g) | 21.353 |
| 16:1 undifferentiated (g) | 0.034 |
| 18:1 undifferentiated (g) | 21.302 |
| 20:1 (g) | 0.015 |
| 22:1 undifferentiated (g) | 0.000 |
| Fatty acids, total polyunsaturated (g) | 3.562 |
| 18:2 undifferentiated (g) | 3.444 |
| 18:3 undifferentiated (g) | 0.101 |
| 18:4 (g) | 0.000 |
| 20:4 undifferentiated (g) | 0.000 |
| 20:5 n-3 (g) | 0.000 |
| 22:5 n-3 (g) | 0.000 |
| 22:6 n-3 (g) | 0.000 |
| Cholesterol (mg) | 0 |
| Tryptophan (g) | 0.286 |
| Threonine (g) | 1.042 |
| Isoleucine (g) | 1.075 |
| Leucine (g) | 1.999 |
| Lysine (g) | 1.109 |
| Methionine (g) | 0.269 |
| Cystine (g) | 0.386 |
| Phenylalanine (g) | 1.579 |
| Tyrosine (g) | 1.243 |
| Valine (g) | 1.294 |
| Arginine (g) | 3.612 |
| Histidine (g) | 0.773 |
| Alanine (g) | 1.210 |
| Aspartic acid (g) | 3.696 |
| Glutamic acid (g) | 6.384 |
| Glycine (g) | 1.814 |
| Proline (g) | 1.378 |
| Serine (g) | 1.495 |
| Alcohol, ethyl (g) | 0.0 |
| Caffeine (mg) | 0 |
| Theobromine (mg) | 0 |
| Carotene, beta (mcg) | 0 |
| Carotene, alpha (mcg) | 0 |
| Cryptoxanthin, beta (mcg) | 0 |
| Lycopene (mcg) | 0 |
| Lutein + zeaxanthin (mcg) | 0 |
Back to Fitness Fanatic Homepage.
|