|
Food and Nutrition
| Id | 19160 |
| Food | Candies, M&M MARS, TWIX Caramel Cookie Bars |
| Keywords | CANDIES,M&M MARS,TWIX CARAMEL COOKIE BARS |
| Group | Sweets |
| Water (g) | 2.41 |
| Energy (kcal) | 284 |
| Energy (kj) | 1,190 |
| Protein (g) | 2.62 |
| Total lipid (fat) (g) | 13.90 |
| Ash (g) | 0.69 |
| Carbohydrate, by difference (g) | 37.38 |
| Fiber, total dietary (g) | 0.6 |
| Sugars, total (g) | 27.37 |
| Calcium, Ca (mg) | 51 |
| Iron, Fe (mg) | 0.46 |
| Magnesium, Mg (mg) | 14 |
| Phosphorus, P (mg) | 50 |
| Potassium, K (mg) | 89 |
| Sodium, Na (mg) | 110 |
| Zinc, Zn (mg) | 0.47 |
| Copper, Cu (mg) | 0.108 |
| Manganese, Mn (mg) | 0.160 |
| Selenium, Se (mcg) | 2.2 |
| Vitamin C, total ascorbic acid (mg) | 0.2 |
| Thiamin (mg) | 0.080 |
| Riboflavin (mg) | 0.097 |
| Niacin (mg) | 0.627 |
| Pantothenic acid (mg) | 0.108 |
| Vitamin B-6 (mg) | 0.011 |
| Folate, total (mcg) | 15 |
| Folic acid (mcg) | 10 |
| Folate, food (mcg) | 5 |
| Folate, DFE (mcg_DFE) | 22 |
| Vitamin B-12 (mcg) | 0.12 |
| Vitamin B-12, added (mcg) | 0.00 |
| Vitamin A, IU (IU) | 54 |
| Vitamin A, RAE (mcg_RAE) | 15 |
| Retinol (mcg) | 15 |
| Vitamin E (alpha-tocopherol) (mg) | 1.03 |
| Vitamin E, added (mg) | 0.00 |
| Vitamin K (phylloquinone) (mcg) | 3.4 |
| Fatty acids, total saturated (g) | 5.067 |
| 4:0 (g) | 0.091 |
| 6:0 (g) | 0.034 |
| 8:0 (g) | 0.017 |
| 10:0 (g) | 0.034 |
| 12:0 (g) | 0.040 |
| 13:0 (g) | 0.000 |
| 14:0 (g) | 0.131 |
| 15:0 (g) | 0.011 |
| 16:0 (g) | 2.132 |
| 17:0 (g) | 0.023 |
| 18:0 (g) | 2.223 |
| 20:0 (g) | 0.057 |
| 22:0 (g) | 0.034 |
| 24:0 (g) | 0.000 |
| Fatty acids, total monounsaturated (g) | 7.638 |
| 14:1 (g) | 0.011 |
| 15:1 (g) | 0.000 |
| 16:1 undifferentiated (g) | 0.029 |
| 17:1 (g) | 0.003 |
| 18:1 undifferentiated (g) | 5.860 |
| 20:1 (g) | 0.003 |
| 22:1 undifferentiated (g) | 0.000 |
| 24:1 c (g) | 0.000 |
| Fatty acids, total polyunsaturated (g) | 0.485 |
| 18:2 undifferentiated (g) | 0.439 |
| 18:3 undifferentiated (g) | 0.040 |
| 18:4 (g) | 0.000 |
| 20:2 n-6 c,c (g) | 0.000 |
| 20:3 undifferentiated (g) | 0.000 |
| 20:4 undifferentiated (g) | 0.000 |
| 20:5 n-3 (g) | 0.000 |
| 22:5 n-3 (g) | 0.000 |
| 22:6 n-3 (g) | 0.000 |
| Fatty acids, total trans (g) | 2.725 |
| Cholesterol (mg) | 3 |
| Alcohol, ethyl (g) | 0.0 |
| Caffeine (mg) | 2 |
| Theobromine (mg) | 51 |
| Carotene, beta (mcg) | 0 |
| Carotene, alpha (mcg) | 0 |
| Cryptoxanthin, beta (mcg) | 0 |
| Lycopene (mcg) | 0 |
| Lutein + zeaxanthin (mcg) | 3 |
Back to Fitness Fanatic Homepage.
|