|
Food and Nutrition
| Id | 19144 |
| Food | Candies, NESTLE, 100 GRAND Bar |
| Keywords | CANDIES,NESTLE,100 GRAND BAR |
| Group | Sweets |
| Water (g) | 2.49 |
| Energy (kcal) | 192 |
| Energy (kj) | 804 |
| Protein (g) | 1.21 |
| Total lipid (fat) (g) | 8.08 |
| Ash (g) | 0.47 |
| Carbohydrate, by difference (g) | 30.75 |
| Fiber, total dietary (g) | 0.4 |
| Sugars, total (g) | 23.26 |
| Calcium, Ca (mg) | 30 |
| Iron, Fe (mg) | 0.17 |
| Magnesium, Mg (mg) | 12 |
| Phosphorus, P (mg) | 53 |
| Potassium, K (mg) | 92 |
| Sodium, Na (mg) | 86 |
| Zinc, Zn (mg) | 0.42 |
| Copper, Cu (mg) | 0.077 |
| Manganese, Mn (mg) | 0.129 |
| Selenium, Se (mcg) | 1.9 |
| Vitamin C, total ascorbic acid (mg) | 0.1 |
| Thiamin (mg) | 0.099 |
| Riboflavin (mg) | 0.159 |
| Niacin (mg) | 1.058 |
| Pantothenic acid (mg) | 0.159 |
| Vitamin B-6 (mg) | 0.112 |
| Folate, total (mcg) | 15 |
| Folic acid (mcg) | 12 |
| Folate, food (mcg) | 3 |
| Folate, DFE (mcg_DFE) | 24 |
| Vitamin B-12 (mcg) | 0.18 |
| Vitamin B-12, added (mcg) | 0.00 |
| Vitamin A, IU (IU) | 37 |
| Vitamin A, RAE (mcg_RAE) | 11 |
| Retinol (mcg) | 10 |
| Vitamin E (alpha-tocopherol) (mg) | 0.32 |
| Vitamin E, added (mg) | 0.00 |
| Vitamin K (phylloquinone) (mcg) | 1.0 |
| Fatty acids, total saturated (g) | 5.031 |
| 4:0 (g) | 0.004 |
| 6:0 (g) | 0.004 |
| 8:0 (g) | 0.013 |
| 10:0 (g) | 0.013 |
| 12:0 (g) | 0.077 |
| 13:0 (g) | 0.000 |
| 14:0 (g) | 0.245 |
| 15:0 (g) | 0.022 |
| 16:0 (g) | 2.262 |
| 18:0 (g) | 2.129 |
| 22:0 (g) | 0.004 |
| 24:0 (g) | 0.000 |
| Fatty acids, total monounsaturated (g) | 2.490 |
| 14:1 (g) | 0.009 |
| 15:1 (g) | 0.000 |
| 16:1 undifferentiated (g) | 0.004 |
| 17:1 (g) | 0.003 |
| 18:1 undifferentiated (g) | 2.477 |
| 20:1 (g) | 0.000 |
| 22:1 undifferentiated (g) | 0.000 |
| 24:1 c (g) | 0.000 |
| Fatty acids, total polyunsaturated (g) | 0.262 |
| 18:2 undifferentiated (g) | 0.249 |
| 18:3 undifferentiated (g) | 0.004 |
| 18:4 (g) | 0.000 |
| 20:2 n-6 c,c (g) | 0.000 |
| 20:3 undifferentiated (g) | 0.000 |
| 20:4 undifferentiated (g) | 0.000 |
| 20:5 n-3 (g) | 0.000 |
| 22:5 n-3 (g) | 0.000 |
| 22:6 n-3 (g) | 0.000 |
| Cholesterol (mg) | 6 |
| Alcohol, ethyl (g) | 0.0 |
| Caffeine (mg) | 11 |
| Theobromine (mg) | 32 |
| Carotene, beta (mcg) | 3 |
| Carotene, alpha (mcg) | 0 |
| Cryptoxanthin, beta (mcg) | 0 |
| Lycopene (mcg) | 0 |
| Lutein + zeaxanthin (mcg) | 0 |
Back to Fitness Fanatic Homepage.
|