|
Food and Nutrition
| Id | 19896 |
| Food | Candies, REESE's Fast Break, milk chocolate, peanut butter, soft nougats, candy bar |
| Keywords | CANDIES,REESE'S FAST BREAK,CANDY BAR |
| Group | Sweets |
| Water (g) | 0.93 |
| Energy (kcal) | 277 |
| Energy (kj) | 1,159 |
| Protein (g) | 5.00 |
| Total lipid (fat) (g) | 13.00 |
| Ash (g) | 1.29 |
| Carbohydrate, by difference (g) | 35.78 |
| Fiber, total dietary (g) | 2.0 |
| Sugars, total (g) | 30.00 |
| Calcium, Ca (mg) | 20 |
| Iron, Fe (mg) | 0.36 |
| Magnesium, Mg (mg) | 34 |
| Phosphorus, P (mg) | 87 |
| Potassium, K (mg) | 144 |
| Sodium, Na (mg) | 180 |
| Zinc, Zn (mg) | 0.81 |
| Copper, Cu (mg) | 0.179 |
| Manganese, Mn (mg) | 0.403 |
| Selenium, Se (mcg) | 2.1 |
| Vitamin C, total ascorbic acid (mg) | 0.0 |
| Thiamin (mg) | 0.062 |
| Riboflavin (mg) | 0.062 |
| Niacin (mg) | 1.557 |
| Pantothenic acid (mg) | 0.291 |
| Vitamin B-6 (mg) | 0.034 |
| Folate, total (mcg) | 16 |
| Folic acid (mcg) | 0 |
| Folate, food (mcg) | 16 |
| Folate, DFE (mcg_DFE) | 16 |
| Vitamin B-12 (mcg) | 0.10 |
| Vitamin B-12, added (mcg) | 0.00 |
| Vitamin A, IU (IU) | 27 |
| Vitamin A, RAE (mcg_RAE) | 8 |
| Retinol (mcg) | 8 |
| Vitamin E (alpha-tocopherol) (mg) | 1.43 |
| Vitamin E, added (mg) | 0.00 |
| Vitamin K (phylloquinone) (mcg) | 1.0 |
| Fatty acids, total saturated (g) | 4.497 |
| 4:0 (g) | 0.095 |
| 6:0 (g) | 0.034 |
| 8:0 (g) | 0.028 |
| 10:0 (g) | 0.050 |
| 12:0 (g) | 0.314 |
| 13:0 (g) | 0.000 |
| 14:0 (g) | 0.224 |
| 15:0 (g) | 0.011 |
| 16:0 (g) | 2.173 |
| 17:0 (g) | 0.011 |
| 18:0 (g) | 1.389 |
| 20:0 (g) | 0.028 |
| 22:0 (g) | 0.003 |
| 24:0 (g) | 0.000 |
| Fatty acids, total monounsaturated (g) | 4.536 |
| 14:1 (g) | 0.006 |
| 15:1 (g) | 0.000 |
| 16:1 undifferentiated (g) | 0.017 |
| 17:1 (g) | 0.003 |
| 18:1 undifferentiated (g) | 4.407 |
| 20:1 (g) | 0.095 |
| 22:1 undifferentiated (g) | 0.000 |
| 24:1 c (g) | 0.000 |
| Fatty acids, total polyunsaturated (g) | 2.374 |
| 18:2 undifferentiated (g) | 2.369 |
| 18:3 undifferentiated (g) | 0.006 |
| 18:4 (g) | 0.000 |
| 20:2 n-6 c,c (g) | 0.000 |
| 20:3 undifferentiated (g) | 0.000 |
| 20:4 undifferentiated (g) | 0.000 |
| 20:5 n-3 (g) | 0.000 |
| 22:5 n-3 (g) | 0.000 |
| 22:6 n-3 (g) | 0.000 |
| Fatty acids, total trans (g) | 0.000 |
| Cholesterol (mg) | 5 |
| Alcohol, ethyl (g) | 0.0 |
| Caffeine (mg) | 3 |
| Theobromine (mg) | 34 |
| Carotene, beta (mcg) | 0 |
| Carotene, alpha (mcg) | 0 |
| Cryptoxanthin, beta (mcg) | 0 |
| Lycopene (mcg) | 0 |
| Lutein + zeaxanthin (mcg) | 0 |
Back to Fitness Fanatic Homepage.
|