|
Food and Nutrition
| Id | 14153 |
| Food | Carbonated beverage, pepper-type, contains caffeine |
| Keywords | CARBONATED BEV,PEPPER-TYPE,CONTAINS CAFFEINE |
| Group | Beverages |
| Water (g) | 27.45 |
| Energy (kcal) | 13 |
| Energy (kj) | 53 |
| Protein (g) | 0.00 |
| Total lipid (fat) (g) | 0.03 |
| Ash (g) | 0.00 |
| Carbohydrate, by difference (g) | 3.19 |
| Fiber, total dietary (g) | 0.0 |
| Calcium, Ca (mg) | 1 |
| Iron, Fe (mg) | 0.01 |
| Magnesium, Mg (mg) | 0 |
| Phosphorus, P (mg) | 3 |
| Potassium, K (mg) | 0 |
| Sodium, Na (mg) | 3 |
| Zinc, Zn (mg) | 0.01 |
| Copper, Cu (mg) | 0.002 |
| Manganese, Mn (mg) | 0.009 |
| Selenium, Se (mcg) | 0.0 |
| Vitamin C, total ascorbic acid (mg) | 0.0 |
| Thiamin (mg) | 0.000 |
| Riboflavin (mg) | 0.000 |
| Niacin (mg) | 0.000 |
| Pantothenic acid (mg) | 0.000 |
| Vitamin B-6 (mg) | 0.000 |
| Folate, total (mcg) | 0 |
| Folic acid (mcg) | 0 |
| Folate, food (mcg) | 0 |
| Folate, DFE (mcg_DFE) | 0 |
| Vitamin B-12 (mcg) | 0.00 |
| Vitamin A, IU (IU) | 0 |
| Vitamin A, RAE (mcg_RAE) | 0 |
| Retinol (mcg) | 0 |
| Fatty acids, total saturated (g) | 0.021 |
| Fatty acids, total monounsaturated (g) | 0.000 |
| 18:1 undifferentiated (g) | 0.000 |
| Fatty acids, total polyunsaturated (g) | 0.000 |
| 18:2 undifferentiated (g) | 0.000 |
| Cholesterol (mg) | 0 |
| Tryptophan (g) | 0.000 |
| Threonine (g) | 0.000 |
| Isoleucine (g) | 0.000 |
| Leucine (g) | 0.000 |
| Lysine (g) | 0.000 |
| Methionine (g) | 0.000 |
| Cystine (g) | 0.000 |
| Phenylalanine (g) | 0.000 |
| Tyrosine (g) | 0.000 |
| Valine (g) | 0.000 |
| Arginine (g) | 0.000 |
| Histidine (g) | 0.000 |
| Alanine (g) | 0.000 |
| Aspartic acid (g) | 0.000 |
| Glutamic acid (g) | 0.000 |
| Glycine (g) | 0.000 |
| Proline (g) | 0.000 |
| Serine (g) | 0.000 |
| Caffeine (mg) | 3 |
Back to Fitness Fanatic Homepage.
|