|
Food and Nutrition
| Id | 12086 |
| Food | Nuts, cashew nuts, oil roasted, without salt added |
| Keywords | CASHEW NUTS,OIL RSTD,WO/SALT |
| Group | Nut and Seed Products |
| Water (g) | 4.49 |
| Energy (kcal) | 748 |
| Energy (kj) | 3,130 |
| Protein (g) | 21.72 |
| Total lipid (fat) (g) | 61.62 |
| Ash (g) | 2.62 |
| Carbohydrate, by difference (g) | 38.53 |
| Fiber, total dietary (g) | 4.3 |
| Sugars, total (g) | 6.46 |
| Sucrose (g) | 6.24 |
| Glucose (dextrose) (g) | 0.10 |
| Fructose (g) | 0.10 |
| Lactose (g) | 0.00 |
| Maltose (g) | 0.00 |
| Galactose (g) | 0.00 |
| Starch (g) | 14.10 |
| Calcium, Ca (mg) | 55 |
| Iron, Fe (mg) | 7.80 |
| Magnesium, Mg (mg) | 352 |
| Phosphorus, P (mg) | 685 |
| Potassium, K (mg) | 815 |
| Sodium, Na (mg) | 17 |
| Zinc, Zn (mg) | 6.90 |
| Copper, Cu (mg) | 2.632 |
| Manganese, Mn (mg) | 2.141 |
| Selenium, Se (mcg) | 26.2 |
| Vitamin C, total ascorbic acid (mg) | 0.4 |
| Thiamin (mg) | 0.464 |
| Riboflavin (mg) | 0.271 |
| Niacin (mg) | 2.232 |
| Pantothenic acid (mg) | 1.135 |
| Vitamin B-6 (mg) | 0.413 |
| Folate, total (mcg) | 32 |
| Folic acid (mcg) | 0 |
| Folate, food (mcg) | 32 |
| Folate, DFE (mcg_DFE) | 32 |
| Vitamin B-12 (mcg) | 0.00 |
| Vitamin B-12, added (mcg) | 0.00 |
| Vitamin A, IU (IU) | 0 |
| Vitamin A, RAE (mcg_RAE) | 0 |
| Retinol (mcg) | 0 |
| Vitamin E (alpha-tocopherol) (mg) | 1.19 |
| Vitamin E, added (mg) | 0.00 |
| Tocopherol, beta (mg) | 0.04 |
| Tocopherol, gamma (mg) | 6.97 |
| Tocopherol, delta (mg) | 0.48 |
| Vitamin K (phylloquinone) (mcg) | 44.8 |
| Fatty acids, total saturated (g) | 10.926 |
| 4:0 (g) | 0.000 |
| 6:0 (g) | 0.000 |
| 8:0 (g) | 0.013 |
| 10:0 (g) | 0.013 |
| 12:0 (g) | 0.013 |
| 14:0 (g) | 0.013 |
| 15:0 (g) | 0.000 |
| 16:0 (g) | 5.495 |
| 17:0 (g) | 0.065 |
| 18:0 (g) | 4.528 |
| 20:0 (g) | 0.374 |
| 22:0 (g) | 0.232 |
| 24:0 (g) | 0.142 |
| Fatty acids, total monounsaturated (g) | 33.437 |
| 14:1 (g) | 0.000 |
| 15:1 (g) | 0.000 |
| 16:1 undifferentiated (g) | 0.181 |
| 17:1 (g) | 0.000 |
| 18:1 undifferentiated (g) | 33.050 |
| 20:1 (g) | 0.194 |
| 22:1 undifferentiated (g) | 0.000 |
| Fatty acids, total polyunsaturated (g) | 11.017 |
| 18:2 undifferentiated (g) | 10.926 |
| 18:3 undifferentiated (g) | 0.077 |
| 18:4 (g) | 0.000 |
| 20:2 n-6 c,c (g) | 0.000 |
| 20:3 undifferentiated (g) | 0.000 |
| 20:4 undifferentiated (g) | 0.000 |
| 20:5 n-3 (g) | 0.000 |
| 22:5 n-3 (g) | 0.000 |
| 22:6 n-3 (g) | 0.000 |
| Cholesterol (mg) | 0 |
| Tryptophan (g) | 0.335 |
| Threonine (g) | 0.813 |
| Isoleucine (g) | 0.929 |
| Leucine (g) | 1.754 |
| Lysine (g) | 1.097 |
| Methionine (g) | 0.426 |
| Cystine (g) | 0.464 |
| Phenylalanine (g) | 1.122 |
| Tyrosine (g) | 0.593 |
| Valine (g) | 1.303 |
| Arginine (g) | 2.528 |
| Histidine (g) | 0.542 |
| Alanine (g) | 0.993 |
| Aspartic acid (g) | 2.129 |
| Glutamic acid (g) | 5.366 |
| Glycine (g) | 1.109 |
| Proline (g) | 0.968 |
| Serine (g) | 1.277 |
| Alcohol, ethyl (g) | 0.0 |
| Caffeine (mg) | 0 |
| Theobromine (mg) | 0 |
| Carotene, beta (mcg) | 0 |
| Carotene, alpha (mcg) | 0 |
| Cryptoxanthin, beta (mcg) | 0 |
| Lycopene (mcg) | 0 |
| Lutein + zeaxanthin (mcg) | 30 |
Back to Fitness Fanatic Homepage.
|