|
Food and Nutrition
| Id | 08261 |
| Food | Cereals ready-to-eat, GENERAL MILLS, RAISIN NUT BRAN |
| Keywords | CEREALS RTE,GENERAL MILLS,RAISIN NUT BRAN |
| Group | Breakfast Cereals |
| Water (g) | 2.48 |
| Energy (kcal) | 209 |
| Energy (kj) | 875 |
| Protein (g) | 5.16 |
| Total lipid (fat) (g) | 4.40 |
| Ash (g) | 1.46 |
| Carbohydrate, by difference (g) | 41.45 |
| Fiber, total dietary (g) | 5.1 |
| Sugars, total (g) | 15.95 |
| Calcium, Ca (mg) | 20 |
| Iron, Fe (mg) | 4.51 |
| Magnesium, Mg (mg) | 40 |
| Phosphorus, P (mg) | 150 |
| Potassium, K (mg) | 238 |
| Sodium, Na (mg) | 250 |
| Zinc, Zn (mg) | 3.74 |
| Copper, Cu (mg) | 0.160 |
| Manganese, Mn (mg) | 1.304 |
| Selenium, Se (mcg) | 3.9 |
| Vitamin C, total ascorbic acid (mg) | 0.0 |
| Thiamin (mg) | 0.374 |
| Riboflavin (mg) | 0.424 |
| Niacin (mg) | 5.005 |
| Pantothenic acid (mg) | 0.336 |
| Vitamin B-6 (mg) | 0.501 |
| Folate, total (mcg) | 100 |
| Folic acid (mcg) | 90 |
| Folate, food (mcg) | 10 |
| Folate, DFE (mcg_DFE) | 163 |
| Vitamin B-12 (mcg) | 1.49 |
| Vitamin B-12, added (mcg) | 1.49 |
| Vitamin A, IU (IU) | 0 |
| Vitamin A, RAE (mcg_RAE) | 0 |
| Retinol (mcg) | 0 |
| Vitamin E (alpha-tocopherol) (mg) | 2.04 |
| Vitamin E, added (mg) | 0.00 |
| Vitamin D (IU) | 0 |
| Vitamin K (phylloquinone) (mcg) | 1.2 |
| Fatty acids, total saturated (g) | 0.770 |
| 4:0 (g) | 0.000 |
| 6:0 (g) | 0.000 |
| 8:0 (g) | 0.001 |
| 10:0 (g) | 0.000 |
| 12:0 (g) | 0.001 |
| 13:0 (g) | 0.000 |
| 14:0 (g) | 0.006 |
| 15:0 (g) | 0.000 |
| 16:0 (g) | 0.622 |
| 17:0 (g) | 0.000 |
| 18:0 (g) | 0.121 |
| 20:0 (g) | 0.000 |
| 22:0 (g) | 0.000 |
| 24:0 (g) | 0.000 |
| Fatty acids, total monounsaturated (g) | 2.360 |
| 14:1 (g) | 0.000 |
| 15:1 (g) | 0.000 |
| 16:1 undifferentiated (g) | 0.022 |
| 17:1 (g) | 0.000 |
| 18:1 undifferentiated (g) | 2.332 |
| 20:1 (g) | 0.000 |
| 22:1 undifferentiated (g) | 0.000 |
| 24:1 c (g) | 0.000 |
| Fatty acids, total polyunsaturated (g) | 0.875 |
| 18:2 undifferentiated (g) | 0.825 |
| 18:3 undifferentiated (g) | 0.044 |
| 18:4 (g) | 0.000 |
| 20:2 n-6 c,c (g) | 0.000 |
| 20:3 undifferentiated (g) | 0.000 |
| 20:4 undifferentiated (g) | 0.001 |
| 20:5 n-3 (g) | 0.000 |
| 22:5 n-3 (g) | 0.000 |
| 22:6 n-3 (g) | 0.000 |
| Cholesterol (mg) | 0 |
| Alcohol, ethyl (g) | 0.0 |
| Caffeine (mg) | 0 |
| Theobromine (mg) | 0 |
| Carotene, beta (mcg) | 0 |
| Carotene, alpha (mcg) | 0 |
| Cryptoxanthin, beta (mcg) | 0 |
| Lycopene (mcg) | 0 |
| Lutein + zeaxanthin (mcg) | 0 |
Back to Fitness Fanatic Homepage.
|