|
Food and Nutrition
| Id | 08077 |
| Food | Cereals ready-to-eat, GENERAL MILLS, Whole Grain TOTAL |
| Keywords | CEREALS RTE,GENERAL MILLS,WHL GRAIN TOTAL |
| Group | Breakfast Cereals |
| Water (g) | 0.90 |
| Energy (kcal) | 97 |
| Energy (kj) | 407 |
| Protein (g) | 2.66 |
| Total lipid (fat) (g) | 0.72 |
| Ash (g) | 3.47 |
| Carbohydrate, by difference (g) | 22.50 |
| Fiber, total dietary (g) | 2.7 |
| Sugars, total (g) | 4.73 |
| Sucrose (g) | 3.69 |
| Glucose (dextrose) (g) | 0.85 |
| Fructose (g) | 0.19 |
| Lactose (g) | 0.00 |
| Maltose (g) | 0.00 |
| Galactose (g) | 0.00 |
| Starch (g) | 13.08 |
| Calcium, Ca (mg) | 1,104 |
| Iron, Fe (mg) | 22.35 |
| Magnesium, Mg (mg) | 39 |
| Phosphorus, P (mg) | 89 |
| Potassium, K (mg) | 103 |
| Sodium, Na (mg) | 192 |
| Zinc, Zn (mg) | 17.46 |
| Copper, Cu (mg) | 0.126 |
| Manganese, Mn (mg) | 1.188 |
| Selenium, Se (mcg) | 1.2 |
| Vitamin C, total ascorbic acid (mg) | 60.0 |
| Thiamin (mg) | 2.109 |
| Riboflavin (mg) | 2.418 |
| Niacin (mg) | 26.430 |
| Pantothenic acid (mg) | 10.650 |
| Vitamin B-6 (mg) | 2.823 |
| Folate, total (mcg) | 477 |
| Folic acid (mcg) | 471 |
| Folate, food (mcg) | 6 |
| Folate, DFE (mcg_DFE) | 807 |
| Vitamin B-12 (mcg) | 6.42 |
| Vitamin B-12, added (mcg) | 6.42 |
| Vitamin A, IU (IU) | 500 |
| Vitamin A, RAE (mcg_RAE) | 150 |
| Retinol (mcg) | 150 |
| Vitamin E (alpha-tocopherol) (mg) | 13.50 |
| Vitamin E, added (mg) | 13.50 |
| Vitamin D (IU) | 40 |
| Vitamin K (phylloquinone) (mcg) | 0.2 |
| Fatty acids, total saturated (g) | 0.159 |
| 4:0 (g) | 0.000 |
| 6:0 (g) | 0.000 |
| 8:0 (g) | 0.000 |
| 10:0 (g) | 0.000 |
| 12:0 (g) | 0.000 |
| 14:0 (g) | 0.000 |
| 15:0 (g) | 0.000 |
| 16:0 (g) | 0.114 |
| 17:0 (g) | 0.000 |
| 18:0 (g) | 0.045 |
| 20:0 (g) | 0.000 |
| 22:0 (g) | 0.000 |
| 24:0 (g) | 0.000 |
| Fatty acids, total monounsaturated (g) | 0.123 |
| 14:1 (g) | 0.000 |
| 15:1 (g) | 0.000 |
| 16:1 undifferentiated (g) | 0.000 |
| 17:1 (g) | 0.000 |
| 18:1 undifferentiated (g) | 0.120 |
| 20:1 (g) | 0.003 |
| 22:1 undifferentiated (g) | 0.000 |
| Fatty acids, total polyunsaturated (g) | 0.273 |
| 18:2 undifferentiated (g) | 0.255 |
| 18:3 undifferentiated (g) | 0.018 |
| 18:4 (g) | 0.000 |
| 20:2 n-6 c,c (g) | 0.000 |
| 20:3 undifferentiated (g) | 0.000 |
| 20:4 undifferentiated (g) | 0.000 |
| 20:5 n-3 (g) | 0.000 |
| 22:5 n-3 (g) | 0.000 |
| 22:6 n-3 (g) | 0.000 |
| Cholesterol (mg) | 0 |
| Tryptophan (g) | 0.039 |
| Threonine (g) | 0.069 |
| Isoleucine (g) | 0.078 |
| Leucine (g) | 0.156 |
| Lysine (g) | 0.042 |
| Methionine (g) | 0.033 |
| Cystine (g) | 0.045 |
| Phenylalanine (g) | 0.105 |
| Tyrosine (g) | 0.024 |
| Valine (g) | 0.102 |
| Arginine (g) | 0.075 |
| Histidine (g) | 0.048 |
| Alanine (g) | 0.090 |
| Aspartic acid (g) | 0.126 |
| Glutamic acid (g) | 0.657 |
| Glycine (g) | 0.096 |
| Proline (g) | 0.210 |
| Serine (g) | 0.108 |
| Alcohol, ethyl (g) | 0.0 |
| Caffeine (mg) | 0 |
| Theobromine (mg) | 0 |
| Carotene, beta (mcg) | 0 |
| Carotene, alpha (mcg) | 0 |
| Cryptoxanthin, beta (mcg) | 0 |
| Lycopene (mcg) | 0 |
| Lutein + zeaxanthin (mcg) | 0 |
Back to Fitness Fanatic Homepage.
|