|
Food and Nutrition
| Id | 08037 |
| Food | Cereals ready-to-eat, granola, homemade |
| Keywords | CEREALS RTE,GRANOLA,HOMEMADE |
| Group | Breakfast Cereals |
| Water (g) | 6.60 |
| Energy (kcal) | 598 |
| Energy (kj) | 2,503 |
| Protein (g) | 18.14 |
| Total lipid (fat) (g) | 29.72 |
| Ash (g) | 2.95 |
| Carbohydrate, by difference (g) | 64.60 |
| Fiber, total dietary (g) | 10.5 |
| Sugars, total (g) | 24.52 |
| Calcium, Ca (mg) | 95 |
| Iron, Fe (mg) | 5.19 |
| Magnesium, Mg (mg) | 214 |
| Phosphorus, P (mg) | 558 |
| Potassium, K (mg) | 655 |
| Sodium, Na (mg) | 27 |
| Zinc, Zn (mg) | 5.01 |
| Copper, Cu (mg) | 0.769 |
| Manganese, Mn (mg) | 5.063 |
| Selenium, Se (mcg) | 33.9 |
| Vitamin C, total ascorbic acid (mg) | 1.5 |
| Thiamin (mg) | 0.891 |
| Riboflavin (mg) | 0.354 |
| Niacin (mg) | 2.574 |
| Pantothenic acid (mg) | 1.952 |
| Vitamin B-6 (mg) | 0.378 |
| Folate, total (mcg) | 101 |
| Folic acid (mcg) | 0 |
| Folate, food (mcg) | 101 |
| Folate, DFE (mcg_DFE) | 101 |
| Vitamin B-12 (mcg) | 0.00 |
| Vitamin B-12, added (mcg) | 0.00 |
| Vitamin A, IU (IU) | 15 |
| Vitamin A, RAE (mcg_RAE) | 1 |
| Retinol (mcg) | 0 |
| Vitamin E (alpha-tocopherol) (mg) | 7.17 |
| Vitamin E, added (mg) | 0.00 |
| Vitamin K (phylloquinone) (mcg) | 15.1 |
| Fatty acids, total saturated (g) | 5.527 |
| 4:0 (g) | 0.000 |
| 6:0 (g) | 0.012 |
| 8:0 (g) | 0.195 |
| 10:0 (g) | 0.146 |
| 12:0 (g) | 1.244 |
| 13:0 (g) | 0.000 |
| 14:0 (g) | 0.512 |
| 15:0 (g) | 0.000 |
| 16:0 (g) | 2.489 |
| 17:0 (g) | 0.000 |
| 18:0 (g) | 0.903 |
| 20:0 (g) | 0.000 |
| 22:0 (g) | 0.000 |
| 24:0 (g) | 0.000 |
| Fatty acids, total monounsaturated (g) | 9.321 |
| 14:1 (g) | 0.000 |
| 15:1 (g) | 0.000 |
| 16:1 undifferentiated (g) | 0.073 |
| 17:1 (g) | 0.000 |
| 18:1 undifferentiated (g) | 9.223 |
| 20:1 (g) | 0.012 |
| 22:1 undifferentiated (g) | 0.000 |
| 24:1 c (g) | 0.000 |
| Fatty acids, total polyunsaturated (g) | 13.066 |
| 18:2 undifferentiated (g) | 12.468 |
| 18:3 undifferentiated (g) | 0.586 |
| 18:3 n-6 c,c,c (g) | 0.000 |
| 18:4 (g) | 0.000 |
| 20:2 n-6 c,c (g) | 0.000 |
| 20:3 undifferentiated (g) | 0.000 |
| 20:4 undifferentiated (g) | 0.000 |
| 20:5 n-3 (g) | 0.000 |
| 22:5 n-3 (g) | 0.000 |
| 22:6 n-3 (g) | 0.000 |
| Cholesterol (mg) | 0 |
| Phytosterols (mg) | 127 |
| Tryptophan (g) | 0.232 |
| Threonine (g) | 0.659 |
| Isoleucine (g) | 0.720 |
| Leucine (g) | 1.281 |
| Lysine (g) | 0.781 |
| Methionine (g) | 0.305 |
| Cystine (g) | 0.354 |
| Phenylalanine (g) | 0.903 |
| Tyrosine (g) | 0.525 |
| Valine (g) | 0.915 |
| Arginine (g) | 1.659 |
| Histidine (g) | 0.476 |
| Alanine (g) | 0.952 |
| Aspartic acid (g) | 1.769 |
| Glutamic acid (g) | 3.880 |
| Glycine (g) | 1.049 |
| Proline (g) | 0.964 |
| Serine (g) | 0.817 |
| Alcohol, ethyl (g) | 0.0 |
| Caffeine (mg) | 0 |
| Theobromine (mg) | 0 |
| Carotene, beta (mcg) | 9 |
| Carotene, alpha (mcg) | 0 |
| Cryptoxanthin, beta (mcg) | 0 |
| Lycopene (mcg) | 0 |
| Lutein + zeaxanthin (mcg) | 167 |
Back to Fitness Fanatic Homepage.
|