|
Food and Nutrition
| Id | 01149 |
| Food | Cheese food, pasteurized process, american, with di sodium phosphate |
| Keywords | CHEESE FD,PAST PROCESS,AMERICAN,W/DI NA PO4 |
| Group | Dairy and Egg Products |
| Water (g) | 12.23 |
| Energy (kcal) | 93 |
| Energy (kj) | 389 |
| Protein (g) | 5.56 |
| Total lipid (fat) (g) | 6.97 |
| Ash (g) | 1.52 |
| Carbohydrate, by difference (g) | 2.07 |
| Fiber, total dietary (g) | 0.0 |
| Sugars, total (g) | 2.11 |
| Calcium, Ca (mg) | 163 |
| Iron, Fe (mg) | 0.24 |
| Magnesium, Mg (mg) | 9 |
| Phosphorus, P (mg) | 214 |
| Potassium, K (mg) | 79 |
| Sodium, Na (mg) | 452 |
| Zinc, Zn (mg) | 0.85 |
| Copper, Cu (mg) | 0.009 |
| Manganese, Mn (mg) | 0.003 |
| Selenium, Se (mcg) | 4.5 |
| Vitamin C, total ascorbic acid (mg) | 0.0 |
| Thiamin (mg) | 0.006 |
| Riboflavin (mg) | 0.125 |
| Niacin (mg) | 0.040 |
| Pantothenic acid (mg) | 0.156 |
| Vitamin B-6 (mg) | 0.040 |
| Folate, total (mcg) | 2 |
| Folic acid (mcg) | 0 |
| Folate, food (mcg) | 2 |
| Folate, DFE (mcg_DFE) | 2 |
| Vitamin B-12 (mcg) | 0.32 |
| Vitamin B-12, added (mcg) | 0.00 |
| Vitamin A, IU (IU) | 213 |
| Vitamin A, RAE (mcg_RAE) | 56 |
| Retinol (mcg) | 55 |
| Vitamin E, added (mg) | 0.00 |
| Fatty acids, total saturated (g) | 4.377 |
| 4:0 (g) | 0.224 |
| 6:0 (g) | 0.133 |
| 8:0 (g) | 0.102 |
| 10:0 (g) | 0.167 |
| 12:0 (g) | 0.207 |
| 14:0 (g) | 0.714 |
| 16:0 (g) | 1.939 |
| 18:0 (g) | 0.799 |
| Fatty acids, total monounsaturated (g) | 2.041 |
| 16:1 undifferentiated (g) | 0.181 |
| 18:1 undifferentiated (g) | 1.715 |
| Fatty acids, total polyunsaturated (g) | 0.204 |
| 18:2 undifferentiated (g) | 0.130 |
| 18:3 undifferentiated (g) | 0.071 |
| 20:4 undifferentiated (g) | 0.000 |
| Cholesterol (mg) | 18 |
| Tryptophan (g) | 0.079 |
| Threonine (g) | 0.179 |
| Isoleucine (g) | 0.255 |
| Leucine (g) | 0.490 |
| Lysine (g) | 0.550 |
| Methionine (g) | 0.142 |
| Cystine (g) | 0.034 |
| Phenylalanine (g) | 0.281 |
| Tyrosine (g) | 0.303 |
| Valine (g) | 0.332 |
| Arginine (g) | 0.232 |
| Histidine (g) | 0.224 |
| Alanine (g) | 0.139 |
| Aspartic acid (g) | 0.340 |
| Glutamic acid (g) | 1.154 |
| Glycine (g) | 0.091 |
| Proline (g) | 0.564 |
| Serine (g) | 0.266 |
| Carotene, beta (mcg) | 18 |
Back to Fitness Fanatic Homepage.
|