|
Food and Nutrition
| Id | 01048 |
| Food | Cheese spread, pasteurized process, american, without di sodium phosphate |
| Keywords | CHEESE SPRD,PAST PROCESS,AMERICAN,WO/DI NA PO4 |
| Group | Dairy and Egg Products |
| Water (g) | 66.71 |
| Energy (kcal) | 406 |
| Energy (kj) | 1,701 |
| Protein (g) | 22.97 |
| Total lipid (fat) (g) | 29.72 |
| Ash (g) | 8.37 |
| Carbohydrate, by difference (g) | 12.22 |
| Fiber, total dietary (g) | 0.0 |
| Sugars, total (g) | 10.25 |
| Calcium, Ca (mg) | 787 |
| Iron, Fe (mg) | 0.46 |
| Magnesium, Mg (mg) | 41 |
| Phosphorus, P (mg) | 997 |
| Potassium, K (mg) | 339 |
| Sodium, Na (mg) | 1,883 |
| Zinc, Zn (mg) | 3.63 |
| Copper, Cu (mg) | 0.042 |
| Manganese, Mn (mg) | 0.028 |
| Selenium, Se (mcg) | 15.8 |
| Vitamin C, total ascorbic acid (mg) | 0.0 |
| Thiamin (mg) | 0.056 |
| Riboflavin (mg) | 0.602 |
| Niacin (mg) | 0.182 |
| Pantothenic acid (mg) | 0.952 |
| Vitamin B-6 (mg) | 0.154 |
| Folate, total (mcg) | 10 |
| Folic acid (mcg) | 0 |
| Folate, food (mcg) | 10 |
| Folate, DFE (mcg_DFE) | 10 |
| Vitamin B-12 (mcg) | 0.56 |
| Vitamin B-12, added (mcg) | 0.00 |
| Vitamin A, IU (IU) | 914 |
| Vitamin A, RAE (mcg_RAE) | 242 |
| Retinol (mcg) | 235 |
| Vitamin E (alpha-tocopherol) (mg) | 0.27 |
| Vitamin E, added (mg) | 0.00 |
| Vitamin K (phylloquinone) (mcg) | 2.5 |
| Fatty acids, total saturated (g) | 18.648 |
| 4:0 (g) | 0.952 |
| 6:0 (g) | 0.560 |
| 8:0 (g) | 0.434 |
| 10:0 (g) | 0.714 |
| 12:0 (g) | 0.882 |
| 14:0 (g) | 3.052 |
| 16:0 (g) | 8.260 |
| 18:0 (g) | 3.402 |
| Fatty acids, total monounsaturated (g) | 8.694 |
| 16:1 undifferentiated (g) | 0.784 |
| 18:1 undifferentiated (g) | 7.308 |
| 20:1 (g) | 0.000 |
| 22:1 undifferentiated (g) | 0.000 |
| Fatty acids, total polyunsaturated (g) | 0.868 |
| 18:2 undifferentiated (g) | 0.560 |
| 18:3 undifferentiated (g) | 0.308 |
| 18:4 (g) | 0.000 |
| 20:4 undifferentiated (g) | 0.000 |
| 20:5 n-3 (g) | 0.000 |
| 22:5 n-3 (g) | 0.000 |
| 22:6 n-3 (g) | 0.000 |
| Cholesterol (mg) | 77 |
| Tryptophan (g) | 0.322 |
| Threonine (g) | 0.868 |
| Isoleucine (g) | 1.162 |
| Leucine (g) | 2.492 |
| Lysine (g) | 2.100 |
| Methionine (g) | 0.742 |
| Cystine (g) | 0.140 |
| Phenylalanine (g) | 1.302 |
| Tyrosine (g) | 1.246 |
| Valine (g) | 1.904 |
| Arginine (g) | 0.756 |
| Histidine (g) | 0.700 |
| Alanine (g) | 0.840 |
| Aspartic acid (g) | 1.540 |
| Glutamic acid (g) | 4.858 |
| Glycine (g) | 0.434 |
| Proline (g) | 3.248 |
| Serine (g) | 1.442 |
| Alcohol, ethyl (g) | 0.0 |
| Caffeine (mg) | 0 |
| Theobromine (mg) | 0 |
| Carotene, beta (mcg) | 77 |
| Carotene, alpha (mcg) | 0 |
| Cryptoxanthin, beta (mcg) | 0 |
| Lycopene (mcg) | 0 |
| Lutein + zeaxanthin (mcg) | 0 |
Back to Fitness Fanatic Homepage.
|