|
Food and Nutrition
| Id | 09067 |
| Food | Cherries, sour, red, canned, extra heavy syrup pack, solids and liquids |
| Keywords | CHERRIES,SOUR,RED,CND,EX HVY SYRUP PK,SOL&LIQUIDS |
| Group | Fruits and Fruit Juices |
| Water (g) | 182.00 |
| Energy (kcal) | 298 |
| Energy (kj) | 1,245 |
| Protein (g) | 1.85 |
| Total lipid (fat) (g) | 0.23 |
| Ash (g) | 0.63 |
| Carbohydrate, by difference (g) | 76.29 |
| Fiber, total dietary (g) | 2.1 |
| Calcium, Ca (mg) | 26 |
| Iron, Fe (mg) | 3.29 |
| Magnesium, Mg (mg) | 13 |
| Phosphorus, P (mg) | 23 |
| Potassium, K (mg) | 238 |
| Sodium, Na (mg) | 18 |
| Zinc, Zn (mg) | 0.16 |
| Copper, Cu (mg) | 0.157 |
| Manganese, Mn (mg) | 0.183 |
| Vitamin C, total ascorbic acid (mg) | 5.0 |
| Thiamin (mg) | 0.026 |
| Riboflavin (mg) | 0.078 |
| Niacin (mg) | 0.418 |
| Pantothenic acid (mg) | 0.261 |
| Vitamin B-6 (mg) | 0.104 |
| Folate, total (mcg) | 18 |
| Folic acid (mcg) | 0 |
| Folate, food (mcg) | 18 |
| Folate, DFE (mcg_DFE) | 18 |
| Vitamin B-12 (mcg) | 0.00 |
| Vitamin A, IU (IU) | 1,817 |
| Vitamin A, RAE (mcg_RAE) | 91 |
| Retinol (mcg) | 0 |
| Fatty acids, total saturated (g) | 0.052 |
| 14:0 (g) | 0.003 |
| 16:0 (g) | 0.026 |
| 18:0 (g) | 0.013 |
| Fatty acids, total monounsaturated (g) | 0.052 |
| 18:1 undifferentiated (g) | 0.052 |
| Fatty acids, total polyunsaturated (g) | 0.052 |
| 18:2 undifferentiated (g) | 0.026 |
| 18:3 undifferentiated (g) | 0.026 |
| Cholesterol (mg) | 0 |
Back to Fitness Fanatic Homepage.
|