|
Food and Nutrition
| Id | 09064 |
| Food | Cherries, sour, red, canned, water pack, solids and liquids (includes USDA commodity red tart cherries, canned) |
| Keywords | CHERRIES,SOUR,RED,CND,H2O PK,SOL&LIQUIDS (INCL USDA CMDTY) |
| Group | Fruits and Fruit Juices |
| Water (g) | 219.43 |
| Energy (kcal) | 88 |
| Energy (kj) | 368 |
| Protein (g) | 1.88 |
| Total lipid (fat) (g) | 0.24 |
| Ash (g) | 0.63 |
| Carbohydrate, by difference (g) | 21.81 |
| Fiber, total dietary (g) | 2.7 |
| Sugars, total (g) | 18.54 |
| Sucrose (g) | 2.44 |
| Glucose (dextrose) (g) | 9.52 |
| Fructose (g) | 6.59 |
| Calcium, Ca (mg) | 27 |
| Iron, Fe (mg) | 3.34 |
| Magnesium, Mg (mg) | 15 |
| Phosphorus, P (mg) | 24 |
| Potassium, K (mg) | 239 |
| Sodium, Na (mg) | 17 |
| Zinc, Zn (mg) | 0.17 |
| Copper, Cu (mg) | 0.171 |
| Manganese, Mn (mg) | 0.171 |
| Selenium, Se (mcg) | 0.0 |
| Vitamin C, total ascorbic acid (mg) | 5.1 |
| Thiamin (mg) | 0.024 |
| Riboflavin (mg) | 0.098 |
| Niacin (mg) | 0.415 |
| Pantothenic acid (mg) | 0.244 |
| Vitamin B-6 (mg) | 0.098 |
| Folate, total (mcg) | 20 |
| Folic acid (mcg) | 0 |
| Folate, food (mcg) | 20 |
| Folate, DFE (mcg_DFE) | 20 |
| Vitamin B-12 (mcg) | 0.00 |
| Vitamin B-12, added (mcg) | 0.00 |
| Vitamin A, IU (IU) | 1,840 |
| Vitamin A, RAE (mcg_RAE) | 93 |
| Retinol (mcg) | 0 |
| Vitamin E (alpha-tocopherol) (mg) | 0.56 |
| Vitamin E, added (mg) | 0.00 |
| Vitamin K (phylloquinone) (mcg) | 3.4 |
| Fatty acids, total saturated (g) | 0.049 |
| 4:0 (g) | 0.000 |
| 6:0 (g) | 0.000 |
| 8:0 (g) | 0.000 |
| 10:0 (g) | 0.000 |
| 12:0 (g) | 0.000 |
| 14:0 (g) | 0.002 |
| 16:0 (g) | 0.024 |
| 18:0 (g) | 0.012 |
| Fatty acids, total monounsaturated (g) | 0.049 |
| 16:1 undifferentiated (g) | 0.000 |
| 18:1 undifferentiated (g) | 0.049 |
| 20:1 (g) | 0.000 |
| 22:1 undifferentiated (g) | 0.000 |
| Fatty acids, total polyunsaturated (g) | 0.073 |
| 18:2 undifferentiated (g) | 0.024 |
| 18:3 undifferentiated (g) | 0.024 |
| 18:4 (g) | 0.000 |
| 20:4 undifferentiated (g) | 0.000 |
| 20:5 n-3 (g) | 0.000 |
| 22:5 n-3 (g) | 0.000 |
| 22:6 n-3 (g) | 0.000 |
| Cholesterol (mg) | 0 |
| Alcohol, ethyl (g) | 0.0 |
| Caffeine (mg) | 0 |
| Theobromine (mg) | 0 |
| Carotene, beta (mcg) | 1,103 |
| Carotene, alpha (mcg) | 0 |
| Cryptoxanthin, beta (mcg) | 0 |
| Lycopene (mcg) | 0 |
| Lutein + zeaxanthin (mcg) | 139 |
Back to Fitness Fanatic Homepage.
|