|
Food and Nutrition
| Id | 09065 |
| Food | Cherries, sour, red, canned, light syrup pack, solids and liquids |
| Keywords | CHERRIES,SOUR,RED,CND,LT SYRUP PK,SOL&LIQUIDS |
| Group | Fruits and Fruit Juices |
| Water (g) | 200.64 |
| Energy (kcal) | 189 |
| Energy (kj) | 791 |
| Protein (g) | 1.86 |
| Total lipid (fat) (g) | 0.25 |
| Ash (g) | 0.63 |
| Carbohydrate, by difference (g) | 48.64 |
| Fiber, total dietary (g) | 2.0 |
| Calcium, Ca (mg) | 25 |
| Iron, Fe (mg) | 3.33 |
| Magnesium, Mg (mg) | 15 |
| Phosphorus, P (mg) | 25 |
| Potassium, K (mg) | 239 |
| Sodium, Na (mg) | 18 |
| Zinc, Zn (mg) | 0.18 |
| Copper, Cu (mg) | 0.151 |
| Manganese, Mn (mg) | 0.176 |
| Vitamin C, total ascorbic acid (mg) | 5.0 |
| Thiamin (mg) | 0.025 |
| Riboflavin (mg) | 0.076 |
| Niacin (mg) | 0.428 |
| Pantothenic acid (mg) | 0.252 |
| Vitamin B-6 (mg) | 0.101 |
| Folate, total (mcg) | 20 |
| Folic acid (mcg) | 0 |
| Folate, food (mcg) | 20 |
| Folate, DFE (mcg_DFE) | 20 |
| Vitamin B-12 (mcg) | 0.00 |
| Vitamin A, IU (IU) | 1,830 |
| Vitamin A, RAE (mcg_RAE) | 91 |
| Retinol (mcg) | 0 |
| Fatty acids, total saturated (g) | 0.050 |
| 14:0 (g) | 0.003 |
| 16:0 (g) | 0.025 |
| 18:0 (g) | 0.013 |
| Fatty acids, total monounsaturated (g) | 0.050 |
| 18:1 undifferentiated (g) | 0.050 |
| Fatty acids, total polyunsaturated (g) | 0.050 |
| 18:2 undifferentiated (g) | 0.025 |
| 18:3 undifferentiated (g) | 0.025 |
| Cholesterol (mg) | 0 |
Back to Fitness Fanatic Homepage.
|