|
Food and Nutrition
| Id | 09075 |
| Food | Cherries, sweet, canned, extra heavy syrup pack, solids and liquids |
| Keywords | CHERRIES,SWT,CND,EX HVY SYRUP PK,SOL&LIQUIDS |
| Group | Fruits and Fruit Juices |
| Water (g) | 189.64 |
| Energy (kcal) | 266 |
| Energy (kj) | 1,114 |
| Protein (g) | 1.54 |
| Total lipid (fat) (g) | 0.39 |
| Ash (g) | 0.97 |
| Carbohydrate, by difference (g) | 68.46 |
| Fiber, total dietary (g) | 3.9 |
| Calcium, Ca (mg) | 23 |
| Iron, Fe (mg) | 0.91 |
| Magnesium, Mg (mg) | 21 |
| Phosphorus, P (mg) | 44 |
| Potassium, K (mg) | 371 |
| Sodium, Na (mg) | 8 |
| Zinc, Zn (mg) | 0.26 |
| Copper, Cu (mg) | 0.339 |
| Manganese, Mn (mg) | 0.131 |
| Vitamin C, total ascorbic acid (mg) | 9.4 |
| Thiamin (mg) | 0.052 |
| Riboflavin (mg) | 0.078 |
| Niacin (mg) | 0.992 |
| Pantothenic acid (mg) | 0.313 |
| Vitamin B-6 (mg) | 0.078 |
| Folate, total (mcg) | 10 |
| Folic acid (mcg) | 0 |
| Folate, food (mcg) | 10 |
| Folate, DFE (mcg_DFE) | 10 |
| Vitamin B-12 (mcg) | 0.00 |
| Vitamin A, IU (IU) | 394 |
| Vitamin A, RAE (mcg_RAE) | 21 |
| Retinol (mcg) | 0 |
| Fatty acids, total saturated (g) | 0.078 |
| 14:0 (g) | 0.003 |
| 16:0 (g) | 0.052 |
| 18:0 (g) | 0.021 |
| Fatty acids, total monounsaturated (g) | 0.104 |
| 18:1 undifferentiated (g) | 0.104 |
| Fatty acids, total polyunsaturated (g) | 0.104 |
| 18:2 undifferentiated (g) | 0.052 |
| 18:3 undifferentiated (g) | 0.052 |
| Cholesterol (mg) | 0 |
Back to Fitness Fanatic Homepage.
|